AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/tissuegu/tmp/awstats/awstats.tissueguru.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2690                
POS_VISITOR 17016               
POS_DAY 33949               
POS_DOMAIN 3626                
POS_LOGIN 4486                
POS_ROBOT 4641                
POS_WORMS 5065                
POS_EMAILSENDER 5196                
POS_EMAILRECEIVER 5339                
POS_SESSION 34834               
POS_SIDER 35042               
POS_FILETYPES 5474                
POS_DOWNLOADS 5741                
POS_OS 5789                
POS_BROWSER 6080                
POS_SCREENSIZE 7425                
POS_UNKNOWNREFERER 7499                
POS_UNKNOWNREFERERBROWSER 8091                
POS_ORIGIN 8386                
POS_SEREFERRALS 8533                
POS_PAGEREFS 8714                
POS_SEARCHWORDS 10487               
POS_KEYWORDS 10711               
POS_MISC 2352                
POS_ERRORS 10824               
POS_CLUSTER 4342                
POS_SIDER_404 10955               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150701005556 8 906 12463850616176
FirstTime 20150601060633
LastTime 20150630145024
LastUpdate 20150701202301 8 0 7 0 0
TotalVisits 318                 
TotalUnique 197                 
MonthHostsKnown 0                   
MonthHostsUnknown 522                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 133 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 200 71398528 28 117 697144
1 14 139 40563326 110 196 841206
2 5 56 37498959 19 35 251875
3 4 69 16796577 20 57 245746
4 17 248 87250652 110 171 1171606
5 4 15 33031 59 103 1388425
6 7 123 35069630 60 183 31031862
7 8 122 32406026 38 185 40464219
8 13 233 79769357 33 314 47106709
9 25 442 127328004 33 499 122870586
10 54 737 318668286 40 434 96851524
11 33 513 186510918 28 291 53427445
12 11 202 72129661 37 161 20619705
13 21 291 105502884 38 236 32994419
14 60 508 204141564 39 289 64256337
15 50 732 273531769 28 207 30086746
16 63 1081 351168375 20 252 15070261
17 45 590 223193787 31 187 5350542
18 28 458 144898458 19 210 28912640
19 21 323 120908351 58 192 238156
20 28 355 100679803 41 130 645998
21 14 186 77088676 43 135 560130
22 5 133 43862758 19 98 702503
23 19 275 101399013 19 77 210027
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
sg 370 5863 1898026724
us 59 511 238712028
br 44 464 185870527
cn 16 110 5083684
my 10 224 106409401
mx 9 72 34233220
jp 8 84 30412677
hk 7 20 7472282
vn 5 53 29689764
pt 4 66 28484996
ph 4 41 18319160
id 4 72 40326331
it 4 70 28990979
au 3 46 20263393
ca 3 40 15171519
mt 2 33 14242498
in 2 43 36073144
iq 2 33 14242498
ao 1 15 407269
fr 1 5 530134
cr 1 31 14147392
gb 1 9 12277828
de 1 1 24151
mm 0 1 5703976
rs 0 1 5703976
es 0 1 3877079
kr 0 12 1517949
th 0 4 505983
cz 0 2 11407952
ir 0 1 5703976
mo 0 4 505983
tw 0 4 505983
gh 0 1 5703976
pk 0 1 5703976
pl 0 4 505983
nl 0 4 505983
lk 0 4 505983
nz 0 78 8743005
ae 0 2 9581055
ve 0 1 5703976
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 1462 552802584 20150630230415 0
googlebot 460 10817959 20150630145348 0
php 29 957168 20150624181004 0
spider 19 530523 20150629102648 0
robot 12 123734 20150627151615 0
no_user_agent 7 58719 20150629100250 0
slurp 3 34568 20150615001909 0
crawl 1 24151 20150617175407 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1303 39795330 0 0
eot 19 679933 0 0
png 2300 152467240 0 0
ttf 21 1696296 0 0
woff 127 5470548 0 0
php 89 3512 0 0
html 305 6438997 0 0
jpg 1673 2606064755 0 0
js 2185 38786025 0 0
gif 9 395757 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 468 33
winxp 258 24
macosx6 13 1
winlong 2 2
ios_iphone 387 10
macosx9 564 26
win8 269 15
ios_ipad 172 10
macosx7 65 3
win98 1 1
linux 2 2
win7 2782 208
macosx 532 20
Unknown 524 80
win8.1 1857 118
macosx8 135 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome40.0.2214.115 1 1
chrome28.0.1500.94 33 2
chrome40.0.2214.111 26 26
chrome39.0.2171.95 66 4
chrome31.0.1650.63 1 0
chrome43.0.2357.121 32 0
chrome42.0.2311.138 4 0
msie8.0 72 8
chrome42.0.2311.90 130 8
msie7.0 424 8
chrome37.0.2062.120 2 2
safari7.0.5 39 3
chrome42.0.2311.152 8 0
chrome43.0.2357.92 34 2
firefox38.0 516 20
safari7.1.4 4 0
chrome32.0.1700.107 99 6
safari7.0.6 33 2
chrome36.0.1985.143 688 38
mozilla 736 1
netscape5.0 8 1
chrome42.0.2311.135 8 0
chrome37.0.0.0 4 0
chrome45.0.2421.0 1 0
chrome41.0.2220.0 1 1
firefox3.6.3 4 4
chrome41.0.2228.0 1 1
safari6.1.1 1 0
firefox35.0 1 0
safari 2 0
chrome34.0.1847.76 38 2
safari7.0 49 4
firefox15.0 1 0
safari6.2.6 34 2
firefox4.0.1 1 1
chrome43.0.2357.124 1104 76
android 246 22
safari6.1.6 39 3
safari8.0.6 5 0
iphone 208 0
chrome33.0.0.0 8 0
safari6.2.2 4 0
chrome43.0.2357.81 893 73
chrome41.0.2272.101 34 3
chrome43.0.2357.93 103 7
safari8.0 297 20
chrome33.0.1750.154 4 0
msie9.0 57 5
safari7.1.5 38 2
Unknown 128 74
firefox27.0 61 26
chrome30.0.1599.101 4 0
firefox11.0 20 0
chrome43.0.2357.65 66 4
safari7.1.6 211 8
safari8.0.5 41 3
chrome41.0.2272.118 33 2
msie5.5 1 1
chrome43.0.2357.130 486 31
msie11.0 462 31
chrome35.0.1916.153 219 12
safari10.3.1.2576 33 2
firefox3.6.28 1 1
firefox6.0 1 1
chrome41.0.2231.0 122 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
\ 20150622234807
voltron 20150618084059
WordPress/4.1.5;_http://tissueguru.com.sg/blog 20150630145024
Go_1.1_package_http 20150627101402
Mozilla/5.0_(Android;_U;_Android_2.1;_en-us;)_AppleWebKit/525.10_(KHTML,_like_Gecko) 20150623213233
Mozilla/5.0 20150612194902
Mediapartners-Google 20150612235356
SpamBayes/1.1a3__(Image) 20150617015722
Mozilla/4.0_(compatible;) 20150630225913
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150629235202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Mediapartners-Google 20150612235356
\ 20150622234807
SpamBayes/1.1a3__(Image) 20150617015722
voltron 20150618084059
WordPress/4.1.5;_http://tissueguru.com.sg/blog 20150630145024
Go_1.1_package_http 20150627101402
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 217 1826
From1 0 1
From2 103 150
From3 44 226
From4 197 5828
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 101 144
netease 0 4
yahoo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://100dollars-seo.com/try.php 22 22
http://www.googleadservices.com/pagead/aclk 6 6
http://buttons-for-your-website.com 5 5
http://semaltmedia.com 3 3
http://m.facebook.com 2 2
http://pizza-tycoon.com 1 1
http://www.prbizonline.com/cross-cultural-marketing-to-address-diverse-markets-tissue-guru-introduces-new-promotional-services-in-singapore/ 1 1
https://www.facebook.com 1 1
http://videos-for-your-business.com 1 1
http://allnewsbiz.com/tissue-advertising-taking-advantage-of-cross-cultural-marketing-to-drive-conversion/ 1 1
http://burger-imperia.com 1 1
http://logos2.synergies.com.sg/Main/frmPreview.aspx 0 4
http://bws.singnet.com.sg/portal/webmail/mail_content.xsp 0 4
http://www.blastingemail.com/mailer/awebview.php 0 87
http://mail.alliancepest.com.sg/mail/viewaction.html 0 4
http://mail.insworld.edu.sg/Main/frmMessage.aspx 0 4
http://webmail.artskidz.com.sg/imp/message.php 0 4
http://webmail.tunglok.com/Main/frmMessage.aspx 0 4
http://mail.oldhamhall.org/webaccess/index.php 0 4
http://mail.lifespa.com.sg/Main/frmPreview.aspx 0 4
http://mail.casserole.com.sg/Main/frmMessage.aspx 0 4
http://webmail.nurturestars.sg/Main/frmMessage.aspx 0 4
http://pop.hongfalogistics.com/Main/frmPreview.aspx 0 2
http://www.blastingemail.com/mailer/manage/desk.php 0 21
http://webmail.starlight.com.sg/horde/imp/message.php 0 4
http://mail.126.com/js6/read/readhtml.jsp 0 4
http://www.blastingemail.com/mailer/manage/htmlawebview.php 0 8
http://webmail.ukfarm.com.my/Main/frmMessage.aspx 0 8
http://mail.tunglok.com/Main/frmMessage.aspx 0 4
http://webmail.fabulousgroup.com.sg/Mondo/lang/sys/Forms/MAI/msgbody.aspx 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
tissue+printing+singapore 1
supplier+for+printing+on+tissue+singapore 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
printing 2
singapore 2
tissue 2
on 1
supplier 1
for 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 1 26
206 45 29988636
301 1891 496833
404 673 19686
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/forms/admin/scripts/fckeditor.2641/editor/fckeditor.html 2 -
/javascript/editors/fckeditor/editor/fckeditor.html 2 -
/robots.txt 183 -
/edm-tissueguru/removal.htm 1 -
/pliki/adm/fckeditor/editor/fckeditor.html 2 -
/documents/FileZilla.xml 2 -
/includes/phpEasyAdmin/form/textarea/editor/fckeditor.html 2 -
/intranet/fckeditor/editor/fckeditor.html 2 -
/cms/_includes/fckeditor/editor/fckeditor.html 2 -
/biblioteca/marco/FileZillaPortable/Data/settings/filezilla.xml 2 -
/cms/app/webroot/js/fckeditor/editor/fckeditor.html 2 -
/customcontent/USDA_ECM_OVERVIEW/cvx06_sco01/FCKeditor/editor/fckeditor.html 2 -
/plugins/fckeditor-spip-2/fckeditor/editor/fckeditor.html 2 -
/ACG-NWL/assetmanager/assetmanager.asp 2 -
/wysiwyg/fckeditor/editor/fckeditor.html 2 -
/js/3rdparty/fckeditor/editor/fckeditor.html 2 -
/~documents/CMGA6/registration/public/fckeditor/editor/fckeditor.html 2 -
/dropbox/Apps/softwarecookerbd/FileZilla.xml 2 -
/Providers/HtmlEditorProviders/Fck/fckeditor/editor/fckeditor.html 2 -
/stara/include/FCKeditor/editor/fckeditor.html 2 -
/system/ext/fckeditor/editor/fckeditor.html 2 -
/adm_gerencia/fckeditor/editor/fckeditor.html 2 -
/dadamail/dada/extras/packages/fckeditor/editor/fckeditor.html 2 -
/utilities/external/fckeditor/editor/fckeditor.html 2 -
/drupal/sites/all/modules/fckeditor/fckeditor/editor/fckeditor.html 2 -
/shop/assets/js/fckeditor/editor/fckeditor.html 2 -
/webmanager/FCKeditor/editor/fckeditor.html 2 -
/FileZilla/filezilla.xml 2 -
/filezilla-recupero-password/FileZilla.xml 2 -
/mraid.js 1 http://www.tissueguru.com.sg/
/sites/efeefe.no-ip.org/modules_bak/fckeditor/fckeditor/editor/fckeditor.html 2 -
/crm/include/fckeditor/editor/fckeditor.html 2 -
/cf/scripts/ajax/FCKeditor/editor/fckeditor.html 2 -
/affiliate/affiliate53/fckeditor/editor/fckeditor.html 2 -
/download/FileZilla.xml 2 -
/apple-touch-icon-120x120.png 2 -
/mt/mt-static/plugins/FCKeditor/fckeditor/editor/fckeditor.html 2 -
/portfolio/aui/FCKeditor/editor/fckeditor.html 2 -
/joshiken/html/mambots/editors/fckeditor/editor/fckeditor.html 2 -
/files/static/fckeditor/editor/fckeditor.html 2 -
/eagle/FileZilla.xml 2 -
/Worship/FileZilla.xml 2 -
/UI/Tools/FCKeditor/editor/fckeditor.html 2 -
/tgda/FileZilla.xml 2 -
/bip/KW/fckeditor/editor/fckeditor.html 2 -
/apple-touch-icon-120x120-precomposed.png 2 -
/site/lib/FCKeditor/editor/fckeditor.html 2 -
/script/fckeditor/editor/fckeditor.html 2 -
/portlets/sisRapid/dream/libs/V2.56/vcl/FCKeditor/editor/fckeditor.html 2 -
/sites/all/libraries/fckeditor/editor/fckeditor.html 2 -
/frame/lib/fckeditor/editor/fckeditor.html 2 -
/arriba/FileZilla.xml 2 -
/css/bootstrap/glyphicons-halflings-regular.eot 5 http://www.tissueguru.com.sg/
/lightbox/FileZilla.xml 2 -
/nma2013/StephKENT/FileZilla.xml 2 -
/common/fckeditor/editor/fckeditor.html 2 -
/MYIMPDATA/FileZilla.xml 2 -
/~cwcheng/C_Lan/fckeditor/editor/fckeditor.html 2 -
/tts/FileZilla.xml 2 -
/apple-touch-icon.png 4 -
/sites/all/modules/fckeditor/fckeditor/editor/fckeditor.html 2 -
/jeunes/fckeditor/editor/fckeditor.html 2 -
/kmustkjc/plugins/editors/fckeditor/editor/fckeditor.html 2 -
/inc/fckeditor/editor/fckeditor.html 2 -
/web-files/fckeditor/editor/fckeditor.html 2 -
/wp-content/plugins/fckeditor_for_wordpress/fckeditor/editor/fckeditor.html 2 -
/PortableFileZilla/FileZilla/FileZilla.xml 2 -
/controls/fckeditor/editor/fckeditor.html 2 -
/wp-admin/admin-ajax.php 3 -
/BACKUP/BeUnique/lata/Desktop/FileZilla.xml 2 -
/distancelearning/sites/all/modules/fckeditor/fckeditor/editor/fckeditor.htm 2 -
/html/editor/wp-content/plugins/fckeditor_for_wordpress/fckeditor/editor/fckeditor.html 2 -
/blog/ 3 -
/kaiseki/FileZillaPortable/Data/settings/filezilla.xml 2 -
/k/FileZilla.xml 2 -
/images/banner/FileZilla.xml 2 -
/config/FileZilla.xml 2 -
/admin/MembersAreaManager/components/Editor/assetmanager/assetmanager.asp 2 -
/ViK_baza/arhiv/FileZilla.xml 2 -
/sitemaps.xml 3 -
/assetmanagerOLD/assetmanager.asp 2 -
/typo/FileZilla.xml 2 -
/gbe/modules/content/admin/fckeditor/editor/fckeditor.html 2 -
/GestaoProService/includes/fckeditor/editor/fckeditor.html 2 -
/~pi/opiti/pppblog/FCKeditor/editor/fckeditor.html 2 -
/webyep-system/program/opt/fckeditor/editor/fckeditor.html 2 -
/module/00023/59/FCKeditor/editor/fckeditor.html 2 -
/adminicpsb/script/fckeditor/editor/fckeditor.html 2 -
/~visionpl/typo/FileZilla.xml 2 -
/system/lib/ext/fckeditor/editor/fckeditor.html 2 -
/FileZillaPortable/Data/settings/filezilla.xml 2 -
/img/slider/slide4.jpg 253 http://www.tissueguru.com.sg/css/style1.css
/applications/ClassifiedListingsManager/components/AssetManager/assetmanager.asp 2 -
/web_97/ftp/FileZilla.xml 2 -
/user_data/packages/miyabunnew/fckeditor/editor/fckeditor.html 2 -
/Link/FileZilla.xml 2 -
/bscw_resources/javascript/FCKeditor/editor/fckeditor.html 2 -
/FileZilla.xml 2 -
/cmw/FileZilla.xml 2 -
/c4sql8-solidarieta/html/images_sys/fckeditor.o/editor/fckeditor.html 2 -
/modules/editor/fckeditor/editor/fckeditor.html 2 -
/glossary/fckeditor/editor/fckeditor.html 2 -
/admin/libexterne/fckeditor/editor/fckeditor.html 2 -
/puglia2/innova/assetmanager/assetmanager.asp 2 -
/template/js_lib/fckeditor/editor/fckeditor.html 2 -
/ccmail/fckeditor/editor/fckeditor.html 2 -
/app/resources/javascript/FCKeditor/2.3.1/editor/fckeditor.html 2 -
/index.php 3 -
/newsite/FCKeditor/editor/fckeditor.html 2 -
/common/third_party/FCKeditor/editor/fckeditor.html 2 -
/libs/fckeditor/editor/fckeditor.html 2 -
/codemis_cms/js/fckeditor/editor/fckeditor.html 2 -
/componentes3.7/fckeditor/editor/fckeditor.html 2 -
/allister/downloads/filezilla/FileZilla.xml 2 -
/addon/FCKeditor/editor/fckeditor.html 2 -
/dekra/FCKeditor/editor/fckeditor.html 2 -
/themes/mantaTheme1/newsmail/templates/javaScript/fckeditor/editor/fckeditor.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 522
103.15.235.38 71 71 923 20150630145024
220.255.31.89 56 1127 368743437 20150630145023
201.52.36.220 21 21 445427 20150627142602
118.189.9.51 13 135 56971784 20150611130939
203.125.160.242 10 158 87994077 20150618154833
203.117.93.6 8 133 62528768 20150624141226
103.246.38.196 7 7 250357 20150613161912
42.60.184.4 6 42 14480111 20150608144707
202.79.203.67 5 41 14464512 20150626100819
182.55.169.248 5 67 28436547 20150620182728
118.200.234.61 5 98 34110135 20150630105955
118.200.233.162 5 60 22701909 20150605155919
200.52.131.226 5 5 44248 20150627142617
58.185.139.142 4 62 28375417 20150602190342
219.75.88.26 4 35 14230495 20150626093103
182.23.144.246 4 70 28921510 20150630144930
203.127.116.86 4 38 14254345 20150608180048
219.74.96.252 4 55 28180419 20150612104257
118.200.247.56 4 57 22306695 20150624152045
203.125.51.203 4 66 28412396 20150623153319
219.75.16.230 4 35 14069678 20150604164237
101.127.87.169 4 66 28412396 20150619234407
49.149.216.81 4 40 14442081 20150602093053
103.252.202.7 4 35 14254500 20150614173401
121.6.206.43 4 66 4164056 20150610180501
220.255.1.99 0 1 97560 
119.74.174.128 0 4 251718 
119.56.124.249 0 4 505983 
125.252.72.18 3 34 14206344 20150611095756
203.215.50.34 0 1 5703976 
85.245.245.117 2 33 14242498 20150612034716
182.55.151.237 0 4 505983 
220.255.1.116 0 1 9536 
118.200.218.133 0 5 430042 
117.120.2.22 0 15 1926372 
202.176.202.140 0 7 3939656 
74.51.230.84 0 4 505983 
116.14.9.45 0 8 332482 
203.125.38.22 0 4 509114 
185.19.40.93 1 1 24151 20150622234807
78.133.72.94 2 33 14242498 20150627000359
119.74.4.196 2 31 424116 20150625171901
183.90.37.199 0 4 505983 
103.246.92.6 0 4 505983 
126.27.107.145 2 33 14242498 20150628163757
118.200.211.49 0 16 505983 
119.74.178.248 0 4 505983 
110.75.105.38 0 1 242182 
118.200.166.194 0 4 505983 
115.66.140.144 0 7 430042 
96.49.148.43 0 6 904870 
180.153.206.35 1 13 256748 20150609202755
103.11.49.193 0 1 156705 
219.92.238.81 2 33 14206198 20150603140718
216.163.188.224 2 2 48302 20150629165601
125.166.230.189 0 1 5703976 
222.165.80.6 0 4 505983 
220.255.4.28 2 33 14206198 20150604121813
66.249.88.128 1 11 5939426 20150619173915
123.201.35.194 0 1 3850148 
119.56.113.140 0 4 505983 
216.163.188.238 1 1 24151 20150623075341
119.74.55.123 0 4 9536 
103.7.202.163 0 16 2023932 
202.12.95.12 0 108 0 
161.69.163.20 1 1 24151 20150627101402
189.83.249.29 2 33 14242498 20150626192158
180.153.205.252 1 1 24151 20150607201557
202.188.143.131 0 4 505983 
2.82.31.200 2 33 14242498 20150625063953
101.127.94.17 0 8 1011966 
64.233.173.189 0 15 12231941 
36.233.13.231 0 4 505983 
66.249.93.249 1 1 24151 20150605165325
175.136.207.40 0 4 505983 
119.56.114.83 0 4 505983 
58.65.17.148 3 34 14206344 20150619100654
183.90.36.152 0 4 505983 
121.244.57.130 0 2 11407952 
36.69.153.145 2 33 14206198 20150609150103
116.226.12.77 0 4 509114 
118.189.125.43 0 4 505983 
124.66.144.130 2 33 14206198 20150615161528
64.233.173.184 2 19 10188924 20150623200234
121.6.32.132 0 8 1011966 
116.88.70.113 0 4 505983 
119.73.184.2 0 4 505983 
118.200.35.45 1 5 170621 20150615161828
216.163.188.225 1 2 266333 20150617231358
202.176.202.141 1 23 4397004 20150602100445
180.255.252.226 2 34 19857945 20150623213050
116.15.22.19 0 4 505983 
118.200.169.203 0 8 1011966 
183.90.37.31 0 4 505983 
175.139.132.209 0 1 5703976 
118.200.140.23 2 33 14206198 20150609152551
190.171.9.29 1 31 14147392 20150624114256
66.249.71.3 0 1 3877079 
175.141.65.135 0 4 505983 
118.200.214.192 0 16 2023932 
110.75.105.39 0 1 3449 
103.247.133.52 0 16 505983 
203.126.168.69 2 33 14206198 20150618173541
67.53.18.234 0 1 5703976 
220.255.145.102 2 23 14057357 20150612101630
221.4.219.18 0 4 505983 
183.90.37.10 0 4 505983 
118.200.52.232 0 4 9536 
180.153.206.21 1 1 24151 20150626201423
64.60.239.2 0 1 5703976 
61.8.206.43 3 38 14712314 20150611154644
119.56.125.226 0 4 505983 
116.12.229.34 0 40 2023932 
202.157.166.240 0 4 505983 
116.100.64.129 0 1 3850148 
183.90.37.105 0 4 505983 
42.60.249.110 0 8 332482 
203.125.33.226 3 34 14200107 20150609120411
219.75.108.151 2 33 8061265 20150608011943
117.120.2.21 0 4 505983 
119.161.17.38 0 3 726546 
118.189.63.247 0 12 7065220 
210.195.71.82 0 1 5703976 
101.127.220.18 0 4 505983 
1.33.124.88 0 2 398887 
119.56.123.38 0 4 505983 
42.60.4.175 0 4 505983 
116.14.44.11 0 3 254265 
116.15.76.87 0 4 505983 
183.90.36.210 0 4 505983 
219.92.95.127 0 4 505983 
180.255.252.183 0 4 349278 
23.94.203.194 1 1 24151 20150608214604
119.56.126.157 0 4 505983 
118.200.239.21 0 4 263801 
116.15.140.137 3 34 14200107 20150607045035
116.14.126.184 0 8 1011966 
160.96.212.146 0 16 1015097 
220.255.1.110 0 1 97560 
201.160.64.216 0 1 5703976 
66.249.82.184 0 1 5703976 
201.40.169.183 2 33 14242498 20150612231626
220.255.36.170 3 34 14250674 20150611102532
42.60.113.188 0 2 0 
116.14.6.98 2 33 4208532 20150627115533
122.11.228.146 0 4 505983 
179.180.233.254 2 33 14242498 20150619000808
203.125.190.168 0 4 505983 
182.55.151.111 2 33 14206198 20150611231212
202.176.202.135 0 3 104303 
123.231.121.196 0 4 505983 
61.8.247.154 0 8 1011966 
175.156.199.34 0 4 509114 
113.210.130.192 2 34 14208468 20150622221959
116.14.228.83 2 34 18056346 20150603100635
180.255.252.239 2 33 8449993 20150629235202
203.176.181.36 2 33 14206198 20150622040154
72.18.132.4 0 4 505983 
113.210.133.150 0 2 11407952 
59.189.60.12 0 4 505983 
219.74.51.123 0 2 3899645 
190.38.73.125 0 1 5703976 
118.100.239.107 0 4 505983 
116.88.61.155 0 6 904870 
182.55.69.18 0 8 1011966 
210.23.8.162 3 49 15205779 20150604090309
183.90.37.60 0 4 505983 
118.201.45.83 0 4 505983 
101.127.122.35 0 4 505983 
121.6.38.213 2 33 14177033 20150625023157
216.163.188.230 2 2 48302 20150616190606
180.255.252.136 0 4 349278 
14.100.135.79 0 4 9536 
220.255.95.131 0 4 505983 
154.65.138.132 1 15 407269 20150620035959
115.132.226.97 2 33 14242498 20150616233703
118.189.7.101 0 4 505983 
64.37.27.234 0 4 505983 
42.61.189.53 0 3 9536 
62.201.200.25 2 33 14242498 20150614163617
116.88.141.216 2 33 14206198 20150622043550
118.200.34.182 1 1 133 20150612094625
216.163.188.239 2 2 48302 20150617162520
202.56.91.35 0 4 505983 
118.200.216.49 0 8 175777 
220.255.139.240 0 4 505983 
202.166.81.31 1 6 13431203 20150608092221
199.26.78.2 0 8 1011966 
180.255.242.55 0 4 9536 
14.100.135.10 0 1 9536 
222.164.129.62 0 4 505983 
49.245.231.183 3 37 27637401 20150615112621
92.90.17.19 0 4 505983 
116.86.225.162 3 34 14206344 20150608181622
118.200.187.220 0 1 0 
66.249.82.239 2 14 4399707 20150608123055
14.100.132.180 0 4 9536 
180.153.214.176 1 13 256748 20150624202727
101.171.170.146 2 33 14206198 20150617112311
114.111.166.84 0 4 505983 
220.255.69.131 2 33 14206198 20150624181002
101.226.33.238 1 1 24151 20150611202641
58.185.14.46 0 12 1517949 
116.15.103.90 0 1 242182 
216.163.188.228 1 1 32992 20150617002332
116.14.122.191 0 8 904870 
42.60.71.85 0 4 505983 
175.156.72.62 0 4 509114 
137.132.250.12 0 8 610532 
219.74.42.202 0 4 166241 
219.74.14.28 0 4 505983 
14.100.132.32 0 4 9536 
203.215.117.97 0 1 3877079 
101.127.112.154 2 38 14714451 20150628144645
54.159.87.160 1 1 24151 20150618084059
219.74.15.144 3 35 14255841 20150610115154
58.185.174.34 2 33 14199961 20150612190216
121.7.226.213 0 4 505983 
180.93.229.236 3 40 20135640 20150624173135
2.50.164.10 0 1 3877079 
79.8.126.120 0 4 505983 
208.90.57.196 1 1 24151 20150616135024
103.244.102.50 0 1 5703976 
138.75.160.40 0 4 505983 
116.15.210.252 0 4 505983 
203.126.142.2 0 4 505983 
108.197.252.48 0 4 505983 
182.54.229.35 0 4 505983 
121.6.169.197 2 33 14045527 20150621131951
216.163.188.227 1 2 42528 20150628133823
118.201.191.138 0 4 505983 
66.249.82.247 0 12 11675467 
69.196.124.2 0 4 505983 
72.18.131.14 0 4 505983 
103.252.202.193 1 5 0 20150629234713
171.1.224.2 0 4 505983 
116.14.85.15 0 1 3877079 
188.138.1.229 1 1 24151 20150625074854
175.142.91.1 0 4 505983 
175.145.96.226 0 4 505983 
219.74.179.88 0 4 505983 
49.128.57.154 0 4 505983 
58.146.176.86 0 8 1011966 
216.163.188.229 1 1 32992 20150611173704
118.200.128.114 0 6 904870 
116.86.75.177 0 2 94122 
103.11.49.182 0 4 505983 
