AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201507 will be lost/reset.
# Last config file used to build this data file was /home/tissuegu/tmp/awstats/awstats.tissueguru.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2694                
POS_VISITOR 17379               
POS_DAY 45370               
POS_DOMAIN 3641                
POS_LOGIN 4562                
POS_ROBOT 4717                
POS_WORMS 5325                
POS_EMAILSENDER 5456                
POS_EMAILRECEIVER 5599                
POS_SESSION 46294               
POS_SIDER 46503               
POS_FILETYPES 5734                
POS_DOWNLOADS 6036                
POS_OS 6084                
POS_BROWSER 6533                
POS_SCREENSIZE 8550                
POS_UNKNOWNREFERER 8624                
POS_UNKNOWNREFERERBROWSER 9857                
POS_ORIGIN 10307               
POS_SEREFERRALS 10453               
POS_PAGEREFS 10620               
POS_SEARCHWORDS 13746               
POS_KEYWORDS 13967               
POS_MISC 2356                
POS_ERRORS 14084               
POS_CLUSTER 4418                
POS_SIDER_404 14216               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150801013412 32 8498 21073831047713
FirstTime 20150701005556
LastTime 20150731202935
LastUpdate 20150801201242 32 0 31 0 0
TotalVisits 438                 
TotalUnique 224                 
MonthHostsKnown 0                   
MonthHostsUnknown 933                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 231 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 369 85619346 32 223 1116646
1 21 441 71941714 35 230 441145
2 14 48 14357084 29 139 2545360
3 8 113 32577110 21 70 147145
4 18 172 19770544 36 134 14474788
5 12 189 35728016 24 94 785386
6 10 136 14874653 43 234 3199881
7 7 154 25396665 59 295 17293680
8 13 490 52625717 48 736 60798951
9 79 965 130874668 55 962 98128032
10 89 915 142339285 75 1031 92158332
11 63 1268 172827177 47 1133 66834343
12 87 1430 164236422 47 598 44325935
13 39 608 105373480 31 390 6623794
14 32 513 152534685 22 215 798554
15 69 962 196299971 46 366 29133028
16 86 1259 260511400 45 529 2200170
17 48 928 150563117 34 346 777790
18 70 566 132695451 50 350 2675120
19 51 862 261366762 33 479 16759022
20 32 463 96076538 33 385 529980
21 25 518 157271896 32 319 877405
22 16 402 212354348 25 304 3437450
23 19 366 37075319 26 162 494380
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
sg 661 11116 1982617057
us 133 972 206538953
hk 40 162 10094607
cn 26 208 77311080
br 16 296 114581345
id 7 203 19160722
my 6 189 58775220
mx 5 67 28509147
it 5 58 16146117
tw 4 8 613779
pl 4 4 49981
jp 3 56 17757637
no 3 34 14250674
gb 3 27 2968563
zz 3 77 16388589
de 3 38 14712301
pt 2 33 14242498
ph 2 38 18589260
es 2 34 14376634
vn 2 90 4226213
ca 2 6 557083
nz 2 107 18917506
ru 1 1 24151
kr 1 26 8645031
bo 1 20 493022
eg 0 4 480416
ag 0 4 505983
fr 0 1 71993
in 0 54 14428549
th 0 105 10986506
hr 0 1 134136
mo 0 12 12818805
np 0 2 143986
gr 0 4 398887
mv 0 8 1011966
au 0 27 8920436
eu 0 3 408423
pk 0 1 3850148
za 0 4 505983
nl 0 27 3290919
ng 1 2 106223
lk 0 1 5703976
gt 0 3 470880
uy 0 4 505983
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 1636 419438904 20150731171720 0
googlebot 499 10880098 20150731162837 0
spider 130 2445793 20150731203141 0
php 53 9876108 20150729115221 0
bingpreview 52 2542549 20150721223606 0
google[_+\s]web[_+\s]preview 33 14206198 20150703191002 0
no_user_agent 17 1876913 20150720113448 0
googlebot\-image 10 805447 20150729220048 0
robot 9 19947 20150730034351 0
ia_archiver 2 51864 20150724220122 0
slurp 2 34568 20150719080117 0
crawl 1 32992 20150725040530 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 2009 51916801 0 0
eot 20 694868 0 0
png 6247 429050275 0 0
ttf 16 1238988 0 0
htm 1 377 0 0
woff 187 7160636 0 0
php 134 653227 0 0
html 580 9365620 0 0
js 2857 51716466 0 0
jpg 1909 2171261928 0 0
gif 175 2229140 0 0
svg 2 3042 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
linuxandroid 998 57
macintosh 15 5
winxp 509 55
macosx6 105 5
winlong 127 11
ios_iphone 1321 44
win2000 5 1
linuxfedora 3 0
win95 7 3
wince 6 3
win2003 1 1
win8 250 2
macosx9 1121 50
ios_ipad 203 10
macosx7 177 7
amigaos 7 0
unix 5 1
winnt 32 8
java 4 0
macosx5 5 0
win98 7 3
linux 28 1
win7 3763 217
macosx 726 30
winme 9 0
macosx4 4 0
Unknown 498 88
win8.1 3970 324
macosx8 231 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
chrome44.0.2403.125 245 11
msie6.0 59 26
chrome40.0.2214.115 1 1
chrome18.0.1025.308 46 2
safari1.3.1 8 3
sylera 3 0
chrome40.0.2214.111 6 0
msie4.01 21 7
chrome39.0.2171.95 99 6
chrome31.0.1650.63 9 1
aweb 8 2
chrome43.0.2357.121 112 0
firefox3.0.1.7 1 1
chrome31.0.1650.48 72 5
firefox1.5.0.1 3 0
msie8.0 168 27
chrome23.0.1300.0 3 0
msie7.0 1622 17
chrome37.0.2062.120 34 3
chrome44.0.2403.90 8 0
chrome41.0.2272.89 4 4
chrome42.0.2311.152 33 2
firefox21.0 34 3
lg\- 62 4
safari6.0 79 4
safari7.1.4 1 0
firefox38.0 295 19
firefox12.0 4 0
safari1.1.1 2 0
chrome32.0.1700.107 34 3
safari10.3.1.2072 2 1
safari7.0.6 2 0
chrome36.0.1985.143 483 27
mozilla 1183 17
chrome26.0.1410.64 1 1
safari6.2.7 80 6
chrome37.0.0.0 40 2
chrome10.0.648.151 1 1
netscape4.0 4 0
chrome44.0.2403.89 3 0
firefox3.6.3 1 1
safari5.1.9 4 0
chrome41.0.2228.0 1 1
safari7.1.7 789 41
chrome40.0.2214.93 3 0
safari8.0.3 4 0
safari 53 3
chrome32.0.1700.2 27 0
safari7.0 165 9
chrome34.0.1847.76 72 4
safari2.0 1 0
android 248 22
chrome43.0.2357.124 67 4
songbird 4 0
chrome46.0.2459.0 1083 125
safari8.0.7 13 0
safari6.1.6 4 0
safari8.0.6 22 0
lotus\-notes 10 0
opera5.19 6 0
chrome33.0.0.0 13 0
iphone 632 4
firefox6.0.2 3 0
msie7.01 26 5
msie2.0 1 1
chrome43.0.2357.93 324 16
safari8.0 526 40
opera30.0.1835.125 33 2
msie5.0 2 1
chrome26.0.1410.43 2 0
msie9.0 28 13
firefox27.0 33 29
Unknown 161 76
firefox11.0 113 0
safari5.0.5 46 2
chrome30.0.0.0 3 0
safari7.1.6 72 5
safari2.0.3 4 1
opera5.11 3 0
samsung 46 2
chrome41.0.2272.118 4 0
msie5.5 1 1
firefox30.0 33 2
chrome13.0.782.215 29 3
chrome43.0.2357.132 327 21
chrome38.0.2125.102 36 5
chrome43.0.2357.130 953 60
chrome44.0.2403.107 377 19
msie11.0 416 34
firefox3.0.2.1 2 2
safari0.8.1 4 3
firefox39.0 1048 59
chrome35.0.1916.153 17 1
opera30.0.1835.88 39 3
safari1.0b2 3 0
msie10.0 13 4
firefox6.0 6 6
chrome39.0.2171.99 1 0
chrome43.0.2357.134 1209 95
chrome31.0.1650.16 28 0
safari1.0 2 0
chrome41.0.2231.0 53 6
firefox3.6.8 13 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_Fedora_Core_3)_FC3_Gnome 20150715145828
Mozilla/5.0_(compatible;_Fedora_Core_5)_FC5_Gnome 20150729022833
Mozilla/5.0_(compatible;_AOL-IDSol_4.1.1_Fedora_Core_3)_FC3_KDE 20150730030317
Mozilla/5.0_(compatible;_Fedora_Core_6)_FC6_GnomeDE_[ru] 20150729113734
Google_favicon 20150731112742
JetBrains_5.0 20150726103548
Mozilla/4.0_(compatible) 20150724183802
SpamBayes/1.1a3__(Image) 20150720192911
Dolphin_http_client/11.3.4(405)_(Android) 20150729165929
Mozilla/5.0_(compatible;_Fedora_Core_5)_FC5_KDE 20150728014836
BBG-Chrome/26.0.1410.43_bb70_kit/1 20150702023805
WordPress/4.1.6;_http://tissueguru.com.sg/blog 20150731160536
WordPress/4.1.5;_http://tissueguru.com.sg/blog 20150724005612
Mozilla/5.0_(compatible;_Fedora_Core_4)_FC4_Gnome 20150718012854
Mozilla/5.0_(compatible;_Fedora_Core_3)_FC3_KDE 20150730030317
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2072_Mobile_Safari/537.35_ 20150731195507
JetBrains_3.1 20150726003837
Mozilla/4.0_(compatible;) 20150729043315
Mozilla/5.0_(compatible;_Fedora_Core_4)_FC4_KDE 20150713074836
JetBrains_4.0_Release_Candidate_3 20150710080657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
ICE_Browser/5.05_(Java_1.4.0;_Windows_2000_5.0_x86) 20150727011301
WordPress/4.1.6;_http://tissueguru.com.sg/blog 20150731160536
WordPress/4.1.5;_http://tissueguru.com.sg/blog 20150724005612
Google_favicon 20150731112742
JetBrains_5.0 20150726103548
JetBrains_3.1 20150726003837
SpamBayes/1.1a3__(Image) 20150720192911
JetBrains_4.0_Release_Candidate_3 20150710080657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 520 4808
From1 0 0
From2 73 127
From3 39 354
From4 306 8848
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 71 125
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 56
http://success-seo.com/try.php 11 11
http://www.googleadservices.com/pagead/aclk 10 10
http://buttons-for-website.com 4 4
http://videos-for-your-business.com 3 3
http://mediaonetest.com/tissueguru/ 3 3
http://m.facebook.com 2 2
http://webmail.marcomarco.com.sg/cpsess1503003871/3rdparty/roundcube/ 1 5
http://hvd-store.com 1 1
http://webmail.singaporefoods.com.sg/cpsess7126389269/3rdparty/squirrelmail/src/read_body.php 1 1
http://findbizonline.com/location/iprinting-production-pte-ltd/ 1 1
http://l.facebook.com/l.php 1 1
http://webmail.amarkidz.com.sg/roundcube/ 1 1
http://bws.singnet.com.sg/portal/webmail/mail_content.xsp 0 4
http://www.blastingemail.com/mailer/awebview.php 0 104
http://webmail.artskidz.com.sg/imp/message.php 0 4
http://mail.techcross.com:4040/mailread.ds 0 12
http://mail.zonetel.com.sg/Main/frmMessage.aspx 0 4
http://webmail.hosting.net.hk/appsuite/ 0 12
http://mail.mixnwatch.com/Main/frmMessage.aspx 0 4
http://cmgt.servesg.com:7070 0 6
http://mail.peonyromance.com 0 1
http://www.mollys.com.sg:2095/cpsess4877537862/3rdparty/roundcube/ 0 4
http://mail.casserole.com.sg/Main/frmMessage.aspx 0 4
http://webmail.hoteltheplaza.com/dynamic/mail/messageContent.html 0 4
http://webmail.nurturestars.sg/Main/frmMessage.aspx 0 4
http://webmail.sjllighting.com/user/mail/main.php 0 4
http://webmail.dibs.sg/cpsess8837768971/3rdparty/roundcube/ 0 4
http://mail.agis.com.sg/Main/frmMessage.aspx 0 4
http://webmail.yumeya.com.sg/cpsess6324241334/3rdparty/roundcube/ 0 4
http://pop.kkkl.com.sg/Main/frmMessage.aspx 0 4
http://mail.spectrumconsulting.com.sg/Main/frmMessage.aspx 0 4
http://mail.insworld.edu.sg/Main/frmMessage.aspx 0 4
http://mail.amirahsgrill.com/mail/view.html 0 4
http://mail.scoopandscoop.com.sg/Main/frmPreview.aspx 0 4
http://resource.wintrv/manifest/1.21173/bb/client/ui/holepunch.html 0 2
http://10.138.90.72/AvivaCRM/_controls/emailbody/msgBody.aspx 0 4
http://webmail.ecologicalfootprint.in/Mondo/lang/sys/Forms/MAI/MsgBody.aspx 0 4
http://192.168.13.234:3000/WorldClient.dll 0 4
http://webmail.r-evolution.com.sg/imp/dynamic.php 0 4
http://mail.teochewrestaurant.com/Main/frmMessage.aspx 0 1
http://mail.rasel.com.sg/Main/frmMessage.aspx 0 4
http://email.income.com.sg/src/read_body.php 0 4
http://mail.amarinspa.com.sg/Main/frmMessage.aspx 0 4
http://192.168.128.237/dms/DanGetMsg4 0 4
http://172.28.192.60/otrs/index.pl 0 2
http://mail.dugehotel.com/app/mail/getHtmlContent 0 4
http://mail.yummihouse.com/Main/frmMessage.aspx 0 6
http://pop.hongfalogistics.com/Main/frmPreview.aspx 0 4
http://www.blastingemail.com/mailer/manage/desk.php 0 32
http://mail.luckygroup.com.hk/WorldClient.dll 0 4
http://www.blastingemail.com/mailer/manage/htmlawebview.php 0 4
http://webmail.depression.com.sg/imp/message.php 0 4
http://mail.agruma.net/Main/frmMessage.aspx 0 4
http://mail.theemperor.com.cn/app/mail/getHtmlContent 0 4
http://www.blastingemail.com/mailer/manage/awebview.php 0 1
http://po.sanfordrose.com.sg/Main/frmMessage.aspx 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
wallet+tissue+singapore 1
tissues 1
tissue+printing+singapore+cost 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
singapore 2
tissue 2
tissues 1
cost 1
printing 1
wallet 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 6 117
206 75 2789016
404 1653 6563
301 5097 1356832
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 75
/robots.txt 155 -
/main.php 1 -
/admin/uploadarticles/uploadTester.asp 2 -
/Uploads/uploadTester.asp 2 -
/edm-tissueguru/july2015/img1.png 95 -
/RTE_popup_file_atch.asp 1 -
/CMS/RTE_popup_file_atch.asp 1 -
/edm/july2015/ 5 -
/contact.htm 1 -
/owner/uploadtester.asp 2 -
/edm-tissueguru/img3.png 4 -
/edm-tissueguru/july2015/Tissue-Guru-General.html 3 -
/xmlrpc.php 1 http://www.tissueguru.com.sg/xmlrpc.php
/rte/rte_popup_file_atch.asp 2 -
/tt/uploadTester.asp 2 -
/db/uploadTester.asp 2 -
/main.aspx 1 -
/img/gallery/small/05.jpg 192 -
/blog/wp-amin 1 -
/edm-tissueguru/april2015/ 3 -
/edm-tissueguru/april2015/logo.png 24 -
/edm-tissueguru/july2015/gifwithprofile.html 3 -
/MediaOne-Business-Group.png 9 http://www.tissueguru.com.sg/
/edm-tissueguru/april2015/img3.png 24 -
/edm-tissueguru/july2015/Tissue-Guru-General.html) 5 -
/includes/RTE/RTE_popup_file_atch.asp 2 -
/contact.html 1 -
/contact.php 1 -
/fonts/font-awesome/fonts/fontawesome-webfont.woff2 109 http://www.tissueguru.com.sg/fonts/font-awesome/css/font-awesome.min.css
/eshterak/uploadTester.asp 2 -
/main.jsp 1 -
/chinese/scripts2/uploadTester.asp 2 -
/mc/uploadTester.asp 2 -
/edm-tissueguru/july2015/logo.png 105 -
/css/bootstrap/glyphicons-halflings-regular.eot 4 http://www.tissueguru.com.sg/
/contact.asp 1 -
/edm-tissueguru/plyx3.gif 1 http://www.tissueguru.com.sg/edm-tissueguru/july2015/Tissue-Guru-GIF-General.html
/edm-tissueguru/april2015/img4.png 36 -
/admin/rte/RTE_popup_file_atch.asp 1 -
/edm/july2015/Tissue-Guru-General.html 3 -
/wp-admin/admin-ajax.php 4 -
/admin/rte_popup_file_atch.asp 2 -
/edm-tissueguru/april2015/remove.php--Q-l--E- 1 -
/edm-tissueguru/img1.png 5 -
/forms/services/uploadTester.asp 2 -
/admin/EDITOR/RTE_popup_file_atch.asp 1 -
/js/jquery.prettyphoto.js 1 -
/sitemaps.xml 3 -
/inc/uploadTester.asp 2 -
/edm-tissueguru/plyx2.gif 1 http://www.tissueguru.com.sg/edm-tissueguru/july2015/Tissue-Guru-GIF-General.html
/edm-tissueguru/plyx4.gif 1 http://www.tissueguru.com.sg/edm-tissueguru/july2015/Tissue-Guru-GIF-General.html
/img/gallery/small/04.jpg 189 -
/edm-tissueguru/july2015/img4.png 86 -
/edm-tissueguru/april2015/img1.png 24 -
/main.html 1 -
/edm/july2015/gifwithprofile.html 4 -
/img/slider/slide4.jpg 354 http://www.tissueguru.com.sg/css/style1.css
/edm-tissueguru/april2015/img2.png 24 -
/contact.aspx 1 -
/edm-tissueguru/img2.png 6 -
/edm-tissueguru/april2015/) 1 -
/edm-tissueguru/gdgiftslogo.png 4 -
/newsletters/upload/Test1/uploadTester.asp 2 -
/img/tissue-wallet-printing.jpg 10 http://www.tissueguru.com.sg/
/main.asp 1 -
/DCBSP2/tacorner/uploadTester.asp 2 -
/main.htm 1 -
/edm-tissueguru/july2015/Tissue-Guru-sales.html 1 -
/labs/uploadTester.asp 2 -
/edm-tissueguru/july2015/img2.png 96 -
/edm 1 -
/locations 1 -
/index.php 5 -
/edm-tissueguru/april2015/index.html 1 -
/removal.htm 1 http://www.tissueguru.com.sg/removal.htm
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 933
220.255.31.89 335 4195 528812976 20150731174706
103.15.235.38 70 70 911 20150731160536
63.251.175.215 37 145 13827577 20150731122520
124.248.251.47 25 51 1129405 20150731183121
115.66.57.111 10 182 17863131 20150725011536
180.255.252.131 10 123 50486217 20150720163256
103.246.38.196 8 8 262034 20150713125551
116.15.123.73 7 106 5147852 20150725130319
118.200.210.63 6 197 19889502 20150728151530
54.209.60.63 6 6 31654 20150723152618
182.55.84.165 6 112 30640038 20150721232057
66.102.8.128 5 69 6515286 20150725054102
103.7.202.163 5 109 18609621 20150729193854
66.102.6.188 5 26 715279 20150731112742
118.140.38.2 5 5 72600 20150718001315
182.19.253.199 5 67 28412422 20150708104933
27.125.179.246 5 121 5598608 20150723232028
137.132.3.8 5 69 7281383 20150727174147
216.163.188.225 4 5 126620 20150729181647
216.163.188.230 4 4 107327 20150724185741
118.200.223.58 4 66 28412396 20150710143707
121.6.180.90 4 44 14920778 20150710191914
183.90.116.183 4 66 3269397 20150725153714
123.88.143.105 4 4 96604 20150709192535
118.200.130.195 4 53 2462012 20150724150216
101.226.51.228 1 1 26914 20150731202935
218.186.177.123 0 12 1526725 
115.66.187.48 0 4 9536 
175.156.35.96 0 3 408423 
121.6.26.244 0 3 408423 
118.189.200.168 0 4 480416 
116.14.158.35 3 39 14431663 20150701213210
203.120.124.254 0 9 816846 
202.156.84.34 0 4 505983 
183.90.37.57 2 34 14208468 20150708190216
118.200.218.133 0 3 0 
27.125.186.225 0 8 986399 
220.255.243.185 0 4 480416 
117.120.2.22 0 7 914406 
14.201.208.109 0 1 5703976 
177.118.161.40 1 20 493022 20150712000344
101.109.252.33 0 20 505983 
220.255.60.134 0 3 408423 
116.14.9.45 0 4 9536 
203.125.38.22 0 4 509114 
117.20.133.171 0 3 408423 
110.77.158.64 0 4 505983 
103.10.228.173 0 16 0 
207.244.78.17 1 1 133 20150726174820
219.74.92.111 0 4 480416 
58.185.129.222 0 4 505983 
202.156.48.62 0 4 0 
101.100.174.199 0 4 505983 
118.200.210.249 2 82 207573826 20150730173924
121.6.44.225 0 5 807310 
121.6.52.214 0 4 480416 
118.200.166.194 0 4 505983 
27.96.125.6 0 8 1011966 
219.92.52.251 0 4 505983 
110.232.66.10 0 5 662688 
121.7.16.182 2 33 14206198 20150720223138
202.140.78.207 0 1 242182 
121.6.207.81 0 4 166241 
118.200.160.91 0 4 9536 
180.255.252.86 0 4 0 
216.163.188.237 1 1 24151 20150721023557
201.40.11.54 2 33 14242498 20150708093140
202.156.166.232 0 4 480416 
216.163.188.224 0 1 242182 
203.106.158.182 0 3 408423 
175.156.126.95 0 4 480416 
220.255.4.28 0 3 408423 
60.228.206.91 0 4 480416 
197.211.52.7 1 2 106223 20150731195504
27.54.63.42 0 8 986399 
203.116.92.19 0 4 505983 
202.86.157.10 0 2 398887 
203.127.229.226 0 4 505983 
176.83.191.146 0 1 134136 
27.96.111.194 1 6 408556 20150714083717
121.7.48.255 0 4 251718 
112.5.61.162 1 1 24151 20150716081350
116.14.234.239 0 1 5703976 
117.172.27.182 0 3 0 
118.200.151.218 0 4 9536 
27.54.51.173 2 33 14206198 20150703154858
116.14.97.231 0 4 505983 
116.14.90.50 2 7 240401 20150702135038
118.189.190.55 0 16 1921664 
69.157.18.112 0 4 505983 
121.6.40.121 0 4 505983 
119.74.55.123 0 4 480416 
42.60.96.111 0 4 9536 
116.86.26.134 0 4 480416 
220.255.127.73 0 4 505983 
202.12.95.12 1 75 45412 20150713125551
115.66.251.64 0 3 17111928 
125.167.13.147 0 7 1002430 
183.90.37.213 0 4 505983 
104.236.113.62 2 33 14206198 20150706105328
197.160.204.75 0 4 480416 
101.127.239.166 2 47 2230118 20150725195140
64.233.173.189 0 31 14765099 
183.90.37.228 0 4 505983 
103.7.202.238 0 9 408423 
111.206.36.142 0 1 62013 
14.100.132.226 0 4 480416 
220.255.149.139 0 4 9536 
219.92.17.253 0 2 242182 
180.153.205.254 1 1 24151 20150710202848
121.6.210.159 2 14 6063863 20150719152430
180.255.23.17 0 3 408423 
118.200.9.206 0 4 9536 
111.223.82.211 0 2 143986 
118.200.154.143 0 2 9536 
202.128.216.225 0 4 505983 
182.74.247.126 0 1 93302 
103.252.202.242 0 3 408423 
182.19.135.118 0 1 71993 
180.255.252.40 0 2 0 
118.200.189.8 0 4 505983 
219.75.89.189 0 3 408423 
36.73.18.113 0 4 480416 
175.156.219.7 0 4 480416 
190.143.148.199 0 3 470880 
220.255.155.99 0 8 986399 
101.100.177.242 0 4 480416 
189.90.246.56 1 32 14161722 20150709213731
58.185.245.154 0 3 408423 
64.233.173.184 0 24 7640175 
66.102.8.251 2 61 8178767 20150724234755
160.96.212.147 0 4 0 
219.75.62.97 0 1 5703976 
218.186.117.7 0 4 480416 
175.156.152.230 0 8 960832 
119.74.234.38 1 5 268181 20150705191815
14.100.132.186 0 4 166241 
112.94.59.104 0 2 11407952 
118.200.169.203 0 9 1109526 
175.111.105.35 0 4 505983 
183.90.37.31 0 4 505983 
118.201.96.34 0 4 480416 
223.27.209.84 0 2 254265 
119.81.124.82 2 33 14206198 20150720193548
114.143.244.34 0 1 5703976 
103.246.93.106 1 19 1017954 20150721131600
222.164.202.62 0 8 986399 
222.165.13.238 0 1 71993 
72.5.66.72 2 2 48302 20150713105616
118.200.190.199 0 4 505983 
119.56.116.94 0 4 480416 
121.7.132.99 0 12 185313 
121.7.154.41 0 8 19072 
118.200.214.192 0 28 1921664 
101.127.71.209 2 33 14206198 20150707201434
116.86.143.89 0 3 408423 
113.210.5.37 0 4 480416 
202.156.15.10 0 1 156705 
184.155.162.219 0 4 505983 
112.199.161.87 2 33 14206198 20150702173524
183.90.36.132 0 4 480416 
183.90.36.101 0 4 505983 
27.54.61.155 0 8 1011966 
118.200.52.232 0 4 9536 
14.100.132.241 0 4 9536 
118.200.181.118 3 138 17968362 20150721105314
116.12.229.34 0 8 0 
14.100.132.193 0 2 398887 
116.15.211.133 0 4 505983 
202.157.166.240 0 7 914406 
116.12.248.194 0 4 505983 
116.15.76.146 2 33 14156701 20150712030616
14.100.132.119 0 4 9536 
115.42.251.42 0 10 914406 
101.127.1.48 0 4 480416 
175.156.18.211 0 4 505983 
132.147.84.213 2 33 14206198 20150706233658
220.255.4.29 0 3 408423 
118.200.140.12 0 4 505983 
180.255.252.163 0 1 0 
117.120.2.21 0 7 914406 
115.66.67.142 0 2 81529 
218.186.194.178 0 4 480416 
118.200.223.215 0 12 1466815 
118.189.63.247 0 10 888839 
118.200.208.194 0 3 408423 
121.6.254.47 3 47 2257604 20150730192938
103.244.100.116 0 3 408423 
101.127.220.18 0 3 408423 
219.74.87.176 0 4 505983 
27.34.18.215 0 2 143986 
182.55.111.105 0 4 480416 
118.200.5.156 0 3 408423 
42.61.195.5 0 8 19072 
116.15.159.112 0 4 505983 
58.185.177.7 0 3 408423 
119.113.151.73 0 10 1275007 
203.27.235.5 0 3 0 
118.200.191.62 0 4 480416 
103.246.92.34 0 2 251718 
121.7.15.201 0 4 9536 
202.140.78.212 0 1 97560 
101.127.46.141 0 4 480416 
119.56.127.113 0 4 505983 
219.92.251.59 0 3 408423 
219.74.183.55 3 39 14431664 20150702105320
116.14.239.239 0 4 251718 
182.55.248.5 0 4 505983 
203.125.239.122 0 4 505983 
175.45.15.130 0 3 496447 
116.15.98.215 0 3 408423 
14.100.135.42 0 4 505983 
66.249.82.184 1 27 2245863 20150725164110
118.200.65.115 2 33 14206198 20150719104932
42.60.231.61 0 1 0 
59.189.228.7 0 4 480416 
177.188.105.44 2 33 14242498 20150705055321
124.171.66.153 0 12 1517949 
5.170.66.27 0 4 480416 
116.14.6.98 3 41 14439699 20150708221627
112.94.59.183 0 1 5703976 
128.199.126.231 0 4 480416 
138.75.211.241 2 33 14206198 20150702180629
220.255.187.39 0 4 9536 
118.200.247.66 0 1 71993 
184.173.227.136 1 1 8110 20150725044435
118.200.42.226 0 9 408423 
175.144.86.168 0 1 134136 
103.224.164.66 0 4 480416 
180.255.252.142 0 4 107096 
220.255.182.80 0 4 480416 
182.19.254.180 0 10 613079 
61.8.247.154 0 17 1674654 
94.236.7.190 0 8 960832 
118.200.6.123 0 3 9536 
