AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201508 will be lost/reset.
# Last config file used to build this data file was /home/tissuegu/tmp/awstats/awstats.tissueguru.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2698                
POS_VISITOR 12829               
POS_DAY 32720               
POS_DOMAIN 3612                
POS_LOGIN 4477                
POS_ROBOT 4632                
POS_WORMS 5275                
POS_EMAILSENDER 5406                
POS_EMAILRECEIVER 5549                
POS_SESSION 33627               
POS_SIDER 33828               
POS_FILETYPES 5684                
POS_DOWNLOADS 5950                
POS_OS 5998                
POS_BROWSER 6363                
POS_SCREENSIZE 8071                
POS_UNKNOWNREFERER 8145                
POS_UNKNOWNREFERERBROWSER 8800                
POS_ORIGIN 9191                
POS_SEREFERRALS 9337                
POS_PAGEREFS 9504                
POS_SEARCHWORDS 11046               
POS_KEYWORDS 11263               
POS_MISC 2360                
POS_ERRORS 11376               
POS_CLUSTER 4333                
POS_SIDER_404 11494               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150901000512 120 29229 13710786271936
FirstTime 20150801020011
LastTime 20150831225602
LastUpdate 20150901201259 120 0 119 0 0
TotalVisits 374                 
TotalUnique 239                 
MonthHostsKnown 0                   
MonthHostsUnknown 621                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 139 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 267 15413057 50 144 1138317
1 24 266 14483142 38 96 261744
2 11 91 4372964 108 149 1602256
3 16 154 7250241 34 77 575472
4 8 75 4734493 23 57 353242
5 5 23 2067128 13 33 227100
6 13 134 6638341 47 332 6798385
7 15 285 15398507 59 382 9377668
8 12 289 20391782 58 619 16413764
9 30 756 43733312 48 818 21082279
10 28 624 35574230 32 566 16411486
11 33 659 36393188 25 322 4889130
12 31 547 26592441 39 290 4865977
13 38 580 28810098 50 277 5126122
14 30 562 27772468 34 311 5612626
15 31 637 33436312 41 277 6659172
16 41 639 27066844 30 173 780157
17 30 642 31565060 35 240 2683574
18 30 523 25693525 32 155 208640
19 25 446 23216559 46 151 396425
20 39 518 26874687 40 155 646968
21 23 489 24512307 40 199 2012986
22 23 373 22448896 46 156 366950
23 21 401 21379002 25 129 1828884
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
sg 328 6499 347346012
us 110 941 46135509
br 25 520 23773058
cn 22 130 6684631
gb 15 276 12816987
id 13 293 14929223
my 12 304 17138994
jp 5 97 4962473
it 5 83 3506995
nz 5 141 8151319
tz 5 101 4980699
hk 4 107 6026914
de 4 10 516079
pt 3 50 2664590
vn 3 55 2867675
rs 2 47 2410238
ph 2 71 3677538
kr 2 48 2498962
mx 2 46 2266990
au 2 7 617562
at 2 47 2232960
ca 2 46 2266990
zz 2 2 53828
se 1 1 26914
mm 0 6 904870
no 0 4 480416
ru 0 1 134136
fr 0 4 480416
ro 0 1 143248
in 0 15 2036100
th 0 12 1331419
ie 0 2 227438
ir 0 1 93302
be 0 1 134136
tw 0 1 71993
gr 0 1 134136
am 0 1 93302
pk 0 2 277384
pl 0 1 93302
nl 0 1 134136
lk 0 1 93302
ae 0 3 402408
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 1825 77709454 20150831123924 0
googlebot 838 14284811 20150831173822 0
spider 108 1473902 20150831093952 0
bingpreview 66 3861357 20150824061833 0
php 52 3874405 20150825113554 0
google[_+\s]web[_+\s]preview 46 2230690 20150805143927 0
crawl 46 910061 20150811021721 0
robot 38 1571217 20150825061012 0
googlebot\-image 20 1987682 20150825020030 0
no_user_agent 3 53828 20150819084507 0
slurp 2 26914 20150817071832 0
ia_archiver 1 26914 20150826164632 0
netcraft 1 26914 20150807092538 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 21 741476 0 0
css 1878 45020206 0 0
png 3854 279804751 0 0
ttf 18 1453968 0 0
woff 137 5826356 0 0
php 84 2644 0 0
html 316 7893077 0 0
js 2391 50700265 0 0
jpg 1270 134347846 0 0
gif 11 27995 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linuxandroid 1048 51
winlong 41 3
macosx6 106 4
winxp 174 11
ios_iphone 1331 50
linuxfedora 1 0
win95 1 1
winunknown 6 0
wince 1 0
macosx9 658 22
win8 74 3
ios_ipad 403 14
macosx7 72 3
winnt 289 13
win98 1 0
linux 5 5
win7 3283 185
winme 2 1
macosx 924 43
Unknown 172 93
win8.1 1332 72
macosx8 56 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome44.0.2403.125 357 17
msie6.0 12 3
chrome40.0.2214.115 2 1
chrome40.0.2214.91 6 1
sylera 1 1
chrome44.0.2403.130 763 38
chrome28.0.1500.94 48 3
msie4.01 2 0
chrome39.0.2171.95 1 1
chrome43.0.2357.121 8 0
firefox1.5.0.1 1 0
chrome45.0.2454.7 1 0
msie8.0 164 19
chrome46.0.2487.0 56 3
msie7.0 321 3
chrome44.0.2403.90 147 4
chrome37.0.2062.120 5 5
chrome41.0.2272.89 4 4
chrome42.0.2311.152 46 2
safari7.0.2 1 0
chrome44.0.2403.117 57 2
firefox40.0 101 4
firefox13.0 1 0
chrome10.0.648.133 1 1
lg\- 16 0
firefox12.0 4 0
chrome32.0.1700.107 276 12
chrome42.0.0.9895 1 0
safari7.0.6 230 9
chrome36.0.1985.143 653 30
mozilla 313 0
netscape5.0 49 5
chrome44.0.2403.157 770 33
chrome32.0.1700.76 200 16
chrome42.0.2311.135 53 4
chrome44.0.2403.89 93 5
firefox3.6.3 5 5
safari7.1.7 298 11
chrome44.0.2403.133 298 13
chrome40.0.2214.93 1 0
safari 53 2
firefox35.0 2 2
chrome34.0.1847.76 102 4
safari7.0 243 11
chrome4.1.249.1025 1 1
android 203 18
chrome43.0.2357.124 1 0
safari8.0.7 9 0
firefox24.0 46 2
safari8.0.6 1 0
lotus\-notes 27 0
safari6.1.6 5 1
firefox31.0 2 1
iphone 467 5
chrome33.0.0.0 26 0
opera5.19 2 1
firefox6.0.2 2 0
msie7.01 1 0
msie2.0 1 1
chrome43.0.2357.93 48 3
safari8.0 882 46
msie9.0 197 9
firefox27.0 21 21
Unknown 97 91
firefox11.0 40 0
chrome30.0.0.0 1 0
chrome39.0.2171.93 47 2
safari8.0.8 47 2
safari8.0.5 95 4
chrome44.0.2403.155 803 36
safari6.1.5 46 2
chrome38.0.2125.102 1 0
chrome43.0.2357.130 53 4
safari8.0.4 146 9
chrome44.0.2403.107 47 2
msie11.0 523 26
firefox39.0 148 6
chrome35.0.1916.153 79 6
safari10.3.1.2576 3 0
msie10.0 6 1
chrome30.0.1599.103 46 2
chrome43.0.2357.134 1 0
chrome31.0.1650.16 15 0
safari7.1.8 28 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Fedora_Core_3)_FC3_Gnome 20150802044700
WordPress/4.1.6;_http://tissueguru.com.sg/blog 20150805091026
Mozilla/5.0_(compatible;_AOL-IDSol_4.1.1_Fedora_Core_3)_FC3_KDE 20150802044700
Go_1.1_package_http 20150825165426
Mozilla/5.0 20150827030913
Google_favicon 20150814183209
WordPress/4.1.7;_http://tissueguru.com.sg/blog 20150831093951
Mozilla/4.0_(compatible;) 20150829070019
ltx71_-_(http://ltx71.com/) 20150824181832
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20150821182941
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Google_favicon 20150814183209
WordPress/4.1.7;_http://tissueguru.com.sg/blog 20150831093951
WordPress/4.1.6;_http://tissueguru.com.sg/blog 20150805091026
ltx71_-_(http://ltx71.com/) 20150824181832
Go_1.1_package_http 20150825165426
Microsoft_Office/16.0_(Microsoft_Outlook_Mail_16.0.6120;_Pro) 20150828102644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 229 1511
From1 0 0
From2 87 168
From3 52 261
From4 208 8040
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 86 167
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 28
http://success-seo.com/try.php 28 28
http://m.facebook.com 8 8
https://www.facebook.com 3 3
http://buttons-for-website.com 3 3
http://hundejo.com 2 2
http://www.googleadservices.com/pagead/aclk 2 2
http://pizza-tycoon.com 1 1
http://hvd-store.com 1 1
http://www.blastingemail.com/mailer/lt.php 1 1
http://burger-imperia.com 1 1
http://webmail.zanious.com/mewebmail/HooDoo/lang/en/Forms/MAI/msgbody.aspx 1 5
http://www.blastingemail.com/mailer/manage/awebview.php 1 1
http://bws.singnet.com.sg/portal/webmail/mail_content.xsp 0 4
http://www.blastingemail.com/mailer/awebview.php 0 115
http://pop.longzhongtang.com/Main/frmPreview.aspx 0 4
http://webmail.tunglok.com/Main/frmMessage.aspx 0 8
http://10.138.90.72/AvivaCRM/_controls/emailbody/msgBody.aspx 0 4
http://webmail.slackers.com.sg 0 1
http://pop.bsld.com.sg/Main/frmMessage.aspx 0 4
http://webmail.nurturestars.sg/Main/frmMessage.aspx 0 4
http://www.blastingemail.com/mailer/manage/desk.php 0 28
http://www.blastingemail.com/mailer/manage/htmlawebview.php 0 3
http://mail.swallowsandamazons.com.sg/Main/frmPreview.aspx 0 4
http://webmail.taratata.sg/cpsess1192532044/3rdparty/roundcube/ 0 4
http://webmail.taratata.sg/cpsess1725853620/3rdparty/roundcube/ 0 4
http://mail.tunglok.com/Main/frmMessage.aspx 0 6
http://webmail.marcomarco.com.sg/cpsess7719773276/3rdparty/roundcube/ 0 4
http://mail.mothercare.com.sg/Main/frmMessage.aspx 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
promotional+tissue+packs+singapore 1
tissue+printing+singapore 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
singapore 2
tissue 2
packs 1
promotional 1
printing 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 75 1688469
404 1072 0
301 1745 445168
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/edm-tissueguru/plyx3a.gif 1 -
/robots.txt 148 -
/img/slider/slide4.jpg 228 http://www.tissueguru.com.sg/
//RK=0/RS=jYO_iGc25ufLoXIWmuorNGn7uIk- 1 http://www.tissueguru.com.sg/
/edm-tissueguru/img2.png 4 -
/img/gallery/small/05.jpg 272 http://www.tissueguru.com.sg/
/js/%7Bpath%7D 1 -
/MediaOne-Business-Group.png 1 -
/edm-tissueguru/gdgiftslogo.png 4 -
/edm-tissueguru/july2015/Tissue-Guru-General.html) 1 -
/wp-admin/admin-ajax.php 2 -
/fonts/font-awesome/fonts/fontawesome-webfont.woff2 106 http://www.tissueguru.com.sg/fonts/font-awesome/css/font-awesome.min.css
/edm-tissueguru/img1.png 4 -
/edm-tissueguru/img3.png 4 -
/edm-tissueguru/plyx4a.gif 2 http://www.tissueguru.com.sg/edm-tissueguru/april2015/gifwithoutprofile.html
/a 2 -
/edm-tissueguru/plyx2a.gif 1 -
/index.php 4 -
/sitemaps.xml 3 -
/img/gallery/small/04.jpg 275 http://www.tissueguru.com.sg/
/css/bootstrap/glyphicons-halflings-regular.eot 4 http://www.tissueguru.com.sg/
/img/portfolio/7png 1 -
/edm-tissueguru/annabella.jpg 2 -
/img/portfolio/7.PNG 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 621
103.15.235.38 73 73 950 20150831093951
220.255.31.89 34 721 29270416 20150825154804
58.185.200.226 9 176 6586422 20150831210107
119.75.48.74 8 178 8736713 20150825145901
118.200.5.96 8 167 4108903 20150826182910
203.117.127.162 7 182 6692070 20150831141820
212.161.74.198 7 134 5814363 20150827200507
115.66.57.111 6 139 6692186 20150825224457
66.249.84.195 6 6 161484 20150812112226
171.1.166.184 6 116 6359911 20150824092432
118.189.64.193 5 93 4488294 20150811124920
111.68.125.63 5 107 5180951 20150817094815
66.102.6.188 5 80 3827503 20150829105649
217.138.90.18 4 62 3362269 20150827192442
64.235.153.2 4 4 107656 20150827014649
118.200.210.63 4 92 4448906 20150805164555
66.102.6.184 4 56 2998772 20150813181102
222.165.106.49 4 69 3910887 20150809122152
59.189.52.204 4 52 2711456 20150802145637
116.14.103.45 4 84 2601824 20150816235016
210.19.185.150 4 71 2224453 20150807121747
197.250.130.170 3 53 2590291 20150803010139
42.61.106.250 3 48 2276147 20150826092554
64.235.154.109 3 3 80742 20150827051214
183.90.36.152 3 8 241431 20150821223755
183.90.37.208 1 1 26914 20150829162327
14.100.132.227 0 1 0 
203.116.130.109 1 6 560519 20150825135909
116.14.195.108 0 4 480416 
118.200.139.177 2 46 2024688 20150819131225
112.134.97.83 0 1 93302 
212.18.79.166 0 6 408423 
116.86.97.224 2 46 2224453 20150816222253
183.90.37.99 0 2 277384 
119.73.154.66 0 3 408423 
98.176.103.72 0 4 480416 
54.197.165.8 2 25 609409 20150813070056
199.48.230.176 0 4 505983 
103.10.228.173 0 4 505983 
203.118.32.6 0 4 480416 
211.36.149.206 2 46 2230690 20150827143803
61.144.214.181 2 2 53828 20150825032746
180.255.252.245 0 4 9536 
119.56.125.63 0 4 480416 
49.231.17.108 0 3 323711 
175.139.222.118 0 1 134136 
121.6.216.212 2 46 2230690 20150809145833
14.100.30.243 0 4 81529 
216.163.188.224 1 1 26914 20150815015034
94.204.183.155 0 1 134136 
139.192.151.244 2 47 2373938 20150815234911
14.100.132.44 0 4 9536 
222.164.133.88 0 4 480416 
180.245.165.112 2 46 2266990 20150827232319
121.54.54.238 0 1 134136 
109.77.134.54 0 1 134136 
119.56.122.163 0 4 480416 
101.226.33.206 1 1 26914 20150831202658
42.61.175.106 0 4 480416 
101.226.89.120 1 14 313954 20150812204300
119.56.119.45 0 8 545446 
115.132.106.151 0 2 398887 
27.96.111.194 0 2 156705 
122.11.134.166 0 4 480416 
119.74.246.247 0 4 480416 
111.94.236.103 0 1 134136 
138.75.133.236 2 46 2230690 20150817183110
119.56.113.224 0 5 404754 
110.75.87.139 2 13 435972 20150827030913
64.233.172.176 2 15 602113 20150822115929
183.90.37.206 0 4 480416 
216.163.188.238 2 2 53828 20150817185806
75.137.16.129 0 1 134136 
183.90.37.162 2 47 2232960 20150805173653
103.7.202.163 0 20 2427647 
76.176.184.48 0 4 480416 
62.98.239.83 2 30 1037321 20150825165315
103.252.202.234 0 4 480416 
194.150.168.95 1 1 26914 20150804112529
180.153.206.23 1 1 26914 20150814202716
101.127.28.38 2 46 2230690 20150826132246
202.156.241.206 2 46 2230690 20150823111114
151.52.84.216 1 7 202684 20150822184313
182.55.184.28 2 46 2230690 20150830155202
99.252.12.84 2 46 2266990 20150824211719
64.233.173.189 0 16 2116655 
207.46.13.110 0 2 44488 
66.249.93.249 1 1 26914 20150815110126
121.6.156.165 0 4 480416 
111.223.82.211 0 4 215979 
39.44.233.207 0 2 277384 
116.86.235.30 0 4 480416 
82.153.95.202 0 2 190027 
222.164.190.254 0 1 71993 
219.74.63.50 0 1 71993 
54.211.1.218 1 1 26914 20150824234007
14.100.132.130 0 4 480416 
112.64.235.245 1 1 26914 20150827202639
58.185.245.154 0 9 1225269 
66.102.8.251 2 73 3441187 20150815110132
118.200.131.26 2 46 2230690 20150827153119
64.233.173.184 0 9 644999 
58.185.204.156 0 3 408423 
177.35.148.130 1 41 2070146 20150818205003
160.96.212.147 0 3 408423 
119.73.184.2 1 13 1633825 20150803072034
14.100.132.1 0 4 9536 
187.111.196.126 2 29 1032865 20150819210313
138.75.255.121 0 2 398887 
203.126.29.226 0 6 408423 
64.134.25.65 0 4 480416 
180.255.252.226 0 4 9536 
202.79.203.67 2 49 2231916 20150817140607
208.80.194.121 1 1 32988 20150802003626
58.185.24.82 0 1 71993 
54.205.84.25 1 1 26914 20150813065839
113.172.212.144 0 1 134136 
116.14.106.16 1 5 488526 20150806080524
180.255.252.107 0 4 9536 
211.25.127.51 0 4 480416 
116.106.78.187 0 1 134136 
121.7.154.41 0 6 816846 
118.200.214.192 0 4 480416 
38.100.21.120 1 1 26914 20150831213254
217.165.244.168 0 1 134136 
115.79.203.50 0 1 143248 
24.15.114.37 0 1 134136 
118.200.230.85 2 46 846452 20150806105032
89.64.39.152 0 1 93302 
118.200.3.117 0 4 505983 
118.200.158.115 0 1 0 
188.250.56.219 2 49 2637676 20150827093651
118.200.247.142 0 2 0 
27.96.117.226 2 49 2544599 20150814142424
121.6.147.93 0 4 480416 
63.251.175.215 2 10 1021862 20150802131904
118.200.52.232 0 4 480416 
118.200.181.118 0 4 565128 
118.200.210.207 2 46 2230690 20150811213134
110.92.114.116 0 4 480416 
119.56.116.249 1 13 396230 20150830195515
54.81.46.1 1 1 26914 20150825165337
180.255.252.163 0 4 9536 
116.12.141.202 0 6 408423 
42.61.205.250 2 46 2230690 20150826224432
54.146.34.100 2 25 609409 20150818205015
121.6.206.209 0 3 9536 
112.209.75.51 1 33 1372497 20150818095252
118.200.130.158 0 4 480416 
110.75.87.237 0 14 638964 
1.32.63.177 0 1 134136 
109.76.245.175 0 1 93302 
184.173.241.46 1 1 26914 20150819112658
175.139.250.158 2 46 2230690 20150812100359
42.61.243.37 0 4 9536 
122.166.232.49 0 1 134136 
93.100.188.206 0 1 134136 
39.109.128.190 2 46 2230690 20150821115304
101.100.185.230 0 4 0 
42.60.174.2 0 4 166241 
113.210.131.133 0 4 480416 
148.122.45.14 0 4 480416 
116.88.201.151 0 8 960832 
160.96.212.146 1 1 26914 20150812111527
203.125.239.122 0 3 408423 
66.249.82.184 0 2 166241 
42.60.113.188 0 7 19072 
182.19.178.86 0 1 134136 
117.209.237.48 0 1 134136 
89.210.80.99 0 1 134136 
119.56.119.20 0 6 255191 
122.11.228.146 0 4 505983 
61.8.247.154 0 8 986399 
116.15.121.58 0 3 0 
153.20.24.193 0 31 1285525 
183.90.36.116 0 1 143248 
202.156.178.191 0 4 480416 
118.200.217.71 2 46 1591912 20150805172429
202.156.15.13 0 2 156705 
191.34.15.95 0 1 134136 
119.56.126.203 0 4 480416 
42.60.169.84 0 4 323711 
116.14.111.95 0 5 807310 
63.211.1.223 0 4 505983 
101.127.182.250 0 4 480416 
175.156.211.46 0 4 480416 
202.156.254.212 0 4 505983 
118.101.229.135 2 47 2232960 20150816090636
220.255.75.2 0 4 480416 
183.90.36.137 0 4 480416 
180.246.62.147 0 1 134136 
218.242.57.122 0 3 408423 
187.78.112.103 1 13 370687 20150829003524
180.255.242.7 0 1 0 
202.156.15.11 0 4 641069 
110.83.60.173 1 1 26914 20150811060738
14.100.132.76 2 46 1444667 20150826215413
183.90.36.92 0 4 480416 
121.6.167.192 3 50 2318929 20150808142210
216.163.188.230 1 1 26914 20150821223220
118.200.21.145 0 8 163058 
96.89.114.201 1 1 26914 20150803115837
42.60.234.55 2 46 1780895 20150801131347
175.156.0.196 1 1 133 20150802081800
183.90.37.106 0 4 480416 
119.56.125.48 0 4 480416 
180.153.212.13 1 1 26914 20150829202656
216.163.188.239 2 2 59902 20150801235432
118.200.216.49 0 4 9536 
213.107.68.149 1 1 26914 20150825222205
211.25.11.47 0 1 134136 
101.127.230.50 2 46 2230690 20150820105248
15.211.153.76 0 1 71993 
14.100.135.10 2 46 1585829 20150818182442
101.226.33.202 1 1 26914 20150810204219
121.6.41.7 0 4 480416 
42.61.131.59 0 3 408423 
119.56.119.68 0 4 480416 
111.206.36.11 0 1 92890 
5.196.66.162 1 1 26914 20150830105855
115.66.206.251 3 91 4434466 20150821193202
58.185.14.46 0 10 1156588 
216.163.188.228 1 1 26914 20150805082156
180.191.147.22 0 1 134136 
121.7.58.119 0 4 480416 
116.23.223.123 0 1 134136 
84.107.30.113 0 1 134136 
137.132.250.12 0 9 185313 
152.226.7.205 2 46 2224453 20150806153845
183.90.89.227 0 4 480416 
183.90.37.41 3 48 2259874 20150803164734
119.75.37.126 0 4 480416 
14.100.132.32 0 4 9536 
121.200.252.10 0 6 732134 
119.56.114.58 2 46 2230690 20150827121218
180.255.252.247 0 4 9536 
54.197.141.129 1 1 26914 20150806014309
222.164.234.200 2 49 2238153 20150829205940
183.90.36.168 3 52 2453699 20150826090535
58.109.81.161 0 4 480416 
101.100.177.229 1 1 133 20150805130216
183.90.36.154 0 4 480416 
66.102.8.128 3 50 2593426 20150829125445
222.165.77.78 0 4 480416 
122.11.134.150 0 4 480416 
103.252.200.10 0 1 71993 
175.138.179.231 2 46 2230690 20150827005910
208.90.57.196 1 1 26914 20150822141730
66.102.8.246 1 60 2843855 20150808101305
120.164.46.127 0 1 134136 
115.66.42.243 1 1 133 20150802193508
220.181.31.178 1 1 26914 20150828050447
183.90.36.173 0 4 480416 
183.90.37.156 0 4 505983 
202.62.17.126 0 1 134136 
118.200.177.216 0 4 505983 
202.27.30.75 0 23 960832 
104.45.18.178 2 2 53828 20150826164436
101.127.124.170 1 4 212361 20150823101724
116.88.82.224 0 4 480416 
175.141.14.56 0 4 480416 
114.43.161.148 0 1 71993 
182.55.166.172 1 44 2185233 20150807184720
180.255.242.42 0 4 9536 
119.56.117.126 0 4 480416 
180.129.123.110 1 39 1876782 20150812140836
118.201.191.138 0 7 1002430 
119.225.27.234 0 1 71993 
14.100.135.68 2 46 1718138 20150819013840
160.96.214.145 2 46 2230690 20150811153248
42.60.96.106 0 1 134136 
116.86.212.226 0 4 480416 
203.125.153.185 0 4 251718 
42.61.23.162 0 3 408423 
110.75.87.240 0 2 37300 
183.90.36.167 2 46 2230690 20150819131451
219.74.108.117 0 4 480416 
49.150.238.163 0 1 134136 
5.31.245.178 0 1 134136 
116.14.111.58 2 51 2527763 20150831112830
125.212.122.155 0 1 134136 
200.153.193.153 2 46 2266990 20150820085045
218.186.136.128 0 8 960832 
216.163.188.226 1 1 26914 20150821064137
216.163.188.240 2 2 53828 20150821155746
116.14.110.79 0 4 480416 
116.14.41.253 1 5 510931 20150829144558
203.125.151.242 0 6 816846 
180.255.252.1 0 4 9536 
12.164.47.8 0 4 480416 
103.252.200.169 0 4 480416 
202.27.30.74 0 11 1369255 
183.90.85.115 0 4 480416 
119.56.117.96 0 8 461828 
54.81.70.188 1 1 26914 20150818204259
119.56.116.52 0 1 71993 
67.197.2.235 3 56 2936570 20150826132904
61.14.95.131 0 1 134136 
66.249.83.159 0 16 677371 
103.20.171.26 0 4 505983 
182.16.233.45 0 4 480416 
186.251.230.251 1 41 2070146 20150819191507
203.116.206.254 2 46 2224453 20150825154224
219.74.185.83 0 4 480416 
175.156.134.44 0 4 480416 
222.165.18.184 0 1 71993 
183.90.36.172 2 46 2230690 20150824153946
183.90.37.53 0 4 480416 
116.15.200.137 0 4 480416 
115.66.23.26 0 4 251718 
66.249.80.33 0 2 84748 
42.60.201.32 0 4 9536 
171.25.193.26 1 1 26914 20150813180914
59.189.193.172 0 4 480416 
200.232.232.9 0 1 97560 
180.153.163.186 1 1 26914 20150805202839
64.235.150.252 3 3 80742 20150827030049
175.156.16.60 2 47 2232960 20150820220107
180.173.96.41 0 3 470880 
186.218.115.31 1 1 26914 20150819004545
101.226.65.106 1 1 26914 20150825202647
175.156.168.39 0 4 480416 
118.200.42.48 0 3 408423 
54.162.10.252 2 25 609409 20150813072748
58.60.56.75 2 2 53828 20150811080105
191.188.94.173 2 48 2544374 20150828211718
183.90.36.182 0 4 480416 
151.233.34.187 0 1 93302 
180.255.5.149 0 4 480416 
183.90.37.113 0 8 960832 
183.90.37.211 1 6 223010 20150822164917
183.90.36.28 0 3 408423 
202.156.15.14 0 3 28608 
121.6.213.251 0 4 505983 
180.255.252.146 0 1 9536 
191.254.91.77 2 46 2266990 20150828061108
220.116.105.229 0 1 134136 
219.74.83.202 0 3 408423 
14.192.215.135 0 4 480416 
192.3.55.180 2 2 53828 20150820112607
191.35.216.219 2 27 805427 20150828015030
122.11.242.48 1 44 2185233 20150825205920
42.99.164.99 3 47 2257604 20150805181105
14.100.132.19 2 47 1916805 20150816200118
137.132.3.8 0 6 333247 
189.69.103.48 1 22 511516 20150821232229
160.96.212.144 2 46 2224453 20150825165518
54.80.169.113 1 1 26914 20150813064945
122.11.134.34 0 4 480416 
121.6.139.236 0 4 480416 
219.75.96.106 0 3 0 
116.86.234.196 0 4 480416 
54.80.48.77 2 25 609409 20150818205644
118.200.254.51 0 3 323711 
103.246.36.213 2 2 65153 20150806153845
42.61.71.106 0 3 408423 
66.249.80.15 1 3 159840 20150830103535
218.79.240.91 0 4 480416 
115.66.196.166 0 4 9536 
58.185.254.214 0 4 480416 
5.77.187.121 0 1 93302 
183.90.36.6 0 4 480416 
61.8.254.98 0 12 0 
14.100.132.200 0 4 9536 
180.255.252.119 2 46 2135590 20150815130422
182.55.133.203 0 4 480416 
180.253.117.177 1 1 26914 20150828190944
121.7.129.229 0 4 480416 
109.26.252.164 0 4 480416 
155.69.177.2 2 46 2230690 20150813193202
42.61.165.167 0 4 505983 
203.116.140.220 0 4 480416 
14.100.135.66 2 46 1725951 20150831093242
222.165.76.106 0 4 0 
64.233.172.168 1 16 897712 20150822095204
121.6.206.183 0 5 175777 
