AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201605 will be lost/reset.
# Last config file used to build this data file was /home/tissuegu/tmp/awstats/ssl/awstats.tissueguru.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 10518               
POS_DAY 18016               
POS_DOMAIN 3589                
POS_LOGIN 4150                
POS_ROBOT 4305                
POS_WORMS 4929                
POS_EMAILSENDER 5060                
POS_EMAILRECEIVER 5203                
POS_SESSION 18865               
POS_SIDER 19056               
POS_FILETYPES 5338                
POS_DOWNLOADS 5615                
POS_OS 5663                
POS_BROWSER 5945                
POS_SCREENSIZE 7047                
POS_UNKNOWNREFERER 7121                
POS_UNKNOWNREFERERBROWSER 7441                
POS_ORIGIN 7806                
POS_SEREFERRALS 7950                
POS_PAGEREFS 8138                
POS_SEARCHWORDS 8774                
POS_KEYWORDS 9023                
POS_MISC 2359                
POS_ERRORS 9144                
POS_CLUSTER 4006                
POS_SIDER_404 9269                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160601001711 26 4648 9484152903487
FirstTime 20160501021402
LastTime 20160531202910
LastUpdate 20160601202600 26 0 25 0 0
TotalVisits 220                 
TotalUnique 138                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 114 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 98 5013081 65 161 2395776
1 18 227 10928672 99 258 3559477
2 5 5 53137 64 122 1920258
3 10 53 2438888 75 188 4449586
4 3 45 2215687 65 180 2654210
5 5 6 222606 63 140 2383483
6 3 3 26575 62 127 1443937
7 8 93 4647704 64 172 2728852
8 11 145 6251787 80 163 2157141
9 5 89 4431361 62 145 2643914
10 56 528 25578187 57 224 3126986
11 23 439 22163471 62 166 1841224
12 15 180 9194099 70 149 2140166
13 19 190 9811953 73 154 1861352
14 44 478 23126710 89 248 2490592
15 37 657 29843033 87 227 2261908
16 46 740 34132556 99 328 5744565
17 16 311 15930027 47 166 2921992
18 9 185 10140899 67 249 4982658
19 7 93 4692440 47 124 1810347
20 20 335 16388055 76 196 3138375
21 10 195 7776660 66 186 2955494
22 7 133 6673571 50 127 1933242
23 12 230 11095708 71 213 4994555
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
sg 276 4352 212313757
us 56 302 13148801
cn 27 237 8108707
my 10 228 11808100
ua 6 6 80809
hu 5 89 4431565
ca 4 49 1322546
ph 2 45 2411679
gb 2 44 2215674
fr 2 2 53098
jp 2 45 2405442
eu 1 1 26549
de 1 1 26549
ie 1 1 26549
ru 1 43 2171198
rs 0 1 196005
mx 0 1 196005
id 0 2 392010
la 0 1 55891
ke 0 1 62013
kr 0 1 134136
in 0 5 993779
lk 0 1 196005
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
googlebot 1299 32066172 20160531235204 0
bot[\s_+:,\.\;\/\\-] 663 15018464 20160531225059 0
spider 311 6700293 20160531115555 0
bingpreview 129 6676275 20160514230423 0
[\s_+:,\.\;\/\\-]bot 40 1378214 20160527030417 0
php 36 3321591 20160527172600 0
googlebot\-image 27 1287075 20160531000359 0
robot 20 972231 20160517231741 0
netcraft 11 292039 20160520190211 0
slurp 9 102003 20160531095356 0
no_user_agent 5 132745 20160506003752 0
google[_+\s]web[_+\s]preview 1 134136 20160531213226 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 824 92645344 0 0
js 1501 32876868 0 0
css 1250 31443221 0 0
gif 5 16511 0 0
eot 11 359086 0 0
php 75 3556 0 0
woff 112 4981312 0 0
html 196 4767841 0 0
ttf 2 161552 0 0
png 1481 95319105 0 0
svg 1 202471 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8 1 0
win8.1 665 30
linuxandroid 633 31
macosx9 192 8
java 34 2
win7 1306 84
Unknown 69 69
macosx7 46 2
winxp 130 16
winnt 874 68
linux 1 1
winlong 8 7
ios_iphone 545 29
ios_ipad 88 4
macosx8 201 11
macosx 665 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome1.1.0.0 49 4
chrome43.0.2357.121 44 2
chrome45.0.2454.101 90 6
chrome30.0.1599.101 1 0
firefox45.0 4 0
Unknown 103 71
chrome30.0.0.0 45 2
firefox3.6.3 1 1
chrome44.0.2403.155 44 2
chrome50.0.2661.94 540 25
netscape5.0 1 1
chrome44.0.2403.133 135 7
chrome50.0.2661.86 44 2
chrome34.0.1847.76 45 2
safari8.0 163 10
msie9.0 61 27
chrome50.0.2661.102 1172 56
chrome26.0.1410.64 1 1
chrome49.0.2623.112 501 26
safari 45 2
firefox6.0.2 5 5
chrome40.0.2214.115 3 3
chrome44.0.2403.125 4 0
chrome46.0.2486.0 44 2
safari9.1 282 14
chrome28.0.1500.94 48 2
safari9.0 333 17
msie8.0 141 15
chrome37.0.2062.120 1 1
msie7.0 66 1
msie10.0 1 1
firefox44.0 1 0
safari6.2.8 44 2
msie6.0 1 1
safari9.1.1 44 2
msie11.0 238 20
chrome45.0.2454.93 44 2
chrome31.0.1650.57 43 1
firefox40.0 2 2
safari5.1 44 2
chrome39.0.2171.95 50 6
chrome39.0.2171.71 1 1
chrome41.0.2272.89 1 1
firefox47.0 45 2
opera37.0.2178.32 48 2
firefox41.0 2 2
firefox46.0 442 21
firefox34.0 1 1
chrome50.0.2661.89 225 11
chrome36.0.1985.125 25 2
android 47 3
chrome48.5.2564.88 1 0
iphone 92 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
}__test|O:21:\ 20160510214700
WhatsApp/2.16.89_A 20160524080642
Python-urllib/2.7 20160509140903
WordPress/4.1.11;_https://www.tissueguru.com.sg/blog 20160531202910
WordPress/4.1.10;_https://www.tissueguru.com.sg/blog 20160507033604
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
}__test|O:21:\ 20160510214700
WhatsApp/2.16.89_A 20160524080642
Apache-HttpClient/4.2.5_(java_1.5) 20160517211606
WordPress/4.1.10;_https://www.tissueguru.com.sg/blog 20160507033604
WordPress/4.1.11;_https://www.tissueguru.com.sg/blog 20160531202910
Python-urllib/2.7 20160509140903
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 156 270
From1 0 0
From2 77 112
From3 18 22
From4 145 5054
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandex 1 1
google 72 107
yahoo 2 2
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://lm.facebook.com/l.php 6 6
http://m.facebook.com 4 4
http://lm.facebook.com/lsr.php 3 3
http://www.prbizonline.com/cross-cultural-marketing-to-address-diverse-markets-tissue-guru-introduces-new-promotional-services-in-singapore/ 1 1
https://www.facebook.com 1 1
http://hundejo.com 1 1
http://www.facebook.com/l.php 1 1
http://allnewsbiz.com/tissue-advertising-taking-advantage-of-cross-cultural-marketing-to-drive-conversion/ 1 1
http://mail.yummihouse.com/Main/frmMessage.aspx 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
singapore+tissue+convert+ltd 1
tissue+guru 1
wallet+tissue+singapore 1
pocket+tissue+singapore 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
tissue 4
singapore 3
ltd 1
pocket 1
guru 1
wallet 1
convert 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 11 321966
302 25 286
301 250 6650
404 1450 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/css/bootstrap/glyphicons-halflings-regular.woff 1 https://www.tissueguru.com.sg/css/bootstrap.min.css
/fonts/font-awesome/fonts/fontawesome-webfont.woff2 89 https://www.tissueguru.com.sg/fonts/font-awesome/css/font-awesome.min.css
/css/bootstrap/glyphicons-halflings-regular.ttf 1 https://www.tissueguru.com.sg/css/bootstrap.min.css
/media/xxxx.php 1 -
/.well-known/apple-app-site-association 2 -
/media/css.php 1 -
/form/contact.php 1 https://tissueguru.com.sg/
/css/bootstrap/glyphicons-halflings-regular.eot 4 https://www.tissueguru.com.sg/css/bootstrap.min.css
/a 1 -
/img/gallery/small/04.jpg 147 -
/administrator/ 1 -
/apple-app-site-association 15 -
/robots.txt 891 -
/locations 1 -
/css/bootstrap/glyphicons-halflings-regular.svg 1 https://www.tissueguru.com.sg/css/bootstrap.min.css
/img/slider/slide4.jpg 137 https://www.tissueguru.com.sg/
/https://fonts.googleapis.com/css 4 -
/sitemaps.xml 3 -
/img/gallery/small/05.jpg 149 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
103.15.235.38 64 64 833 20160531202910
69.84.207.246 25 25 423445 20160520105639
118.200.117.67 20 416 21583900 20160524161758
27.54.62.7 11 201 10513326 20160516152252
91.200.12.97 6 6 80809 20160513032209
118.200.183.183 5 94 4657271 20160510142704
115.42.230.242 5 94 4657272 20160519102516
192.241.230.25 5 47 1232343 20160507083848
202.156.237.136 5 52 2450513 20160506145956
153.20.95.84 4 88 4431348 20160526075733
118.200.207.103 4 76 4144928 20160516110242
101.100.176.163 4 88 4431348 20160511152203
160.96.212.144 4 49 86695 20160511153941
116.14.22.37 4 89 4433618 20160521165555
119.147.146.189 4 6 125512 20160521100702
58.182.200.140 4 88 4431348 20160504222709
84.0.196.250 3 45 2215891 20160526203211
180.255.252.183 3 43 2037079 20160531010139
14.100.132.55 3 46 2244493 20160524080642
66.96.194.221 3 45 2215891 20160519141342
182.55.245.83 3 45 2215891 20160512151222
203.127.89.206 3 45 2242223 20160510145134
39.109.198.171 3 50 2441599 20160516171704
192.99.35.201 3 29 821352 20160516104227
115.66.155.155 3 45 2215891 20160516204249
58.182.130.146 2 44 2215674 20160529205128
23.228.117.199 1 1 26549 20160510102534
14.100.136.208 2 45 2217944 20160506164812
202.46.51.87 1 1 26549 20160501050512
204.79.180.125 0 1 78994 
116.86.130.69 2 45 2217944 20160519202725
173.66.175.236 0 1 62013 
204.79.180.15 0 1 102043 
192.200.158.164 1 1 26549 20160510104013
175.137.11.212 2 44 2215674 20160522013925
204.79.180.233 0 2 163322 
116.15.117.21 2 44 2215674 20160508192610
45.32.248.149 2 44 2215674 20160504180711
204.79.180.44 0 1 82008 
121.6.74.128 2 44 2215674 20160526150348
183.171.30.108 0 1 196005 
175.156.50.219 2 45 2217944 20160515173406
183.90.95.18 2 48 2225407 20160505230203
180.73.134.118 2 48 2223253 20160506162816
160.96.212.141 2 2 0 20160513101716
204.79.180.100 0 1 92272 
119.56.122.22 2 45 2217944 20160530201243
164.78.250.163 0 10 533759 
192.200.158.187 2 2 53098 20160511142849
14.219.206.193 2 34 876730 20160517211555
115.66.247.46 0 1 134136 
220.181.132.198 2 25 609044 20160504163808
204.79.180.34 0 1 4939 
118.200.6.166 0 1 196005 
104.156.231.254 1 1 26549 20160517122215
204.79.180.161 1 1 26549 20160512172218
203.125.208.242 2 44 2209437 20160503164326
204.79.180.119 0 1 102330 
220.225.80.177 0 4 797774 
180.255.252.68 2 45 2217944 20160512113134
115.84.119.150 0 1 55891 
220.255.119.186 2 44 2215674 20160526211106
204.79.180.21 0 1 4236 
111.103.57.164 0 1 196005 
183.90.36.191 2 45 2217944 20160521004136
118.100.136.206 2 44 2215674 20160509105451
183.90.37.195 0 4 505983 
199.195.193.47 2 2 53098 20160509140903
121.6.119.225 2 44 2215674 20160528214352
203.116.29.244 2 44 2215674 20160511144107
205.177.226.53 2 44 2209437 20160512071006
118.200.37.67 2 44 2215674 20160520115307
118.200.234.107 2 44 2215674 20160518111203
204.79.180.59 0 1 196005 
49.77.246.252 2 44 2215674 20160530133326
118.189.166.238 2 44 2215674 20160531153616
119.56.125.213 1 1 0 20160511145455
81.135.82.92 2 44 2215674 20160528045101
204.79.180.246 0 1 19761 
185.26.174.20 0 1 196005 
220.255.237.247 2 44 2215674 20160512164424
118.200.177.220 2 44 2215674 20160523120000
14.100.139.125 1 2 2270 20160511144632
121.6.182.41 2 44 2215674 20160516164418
175.156.211.10 2 44 2215674 20160519095724
118.200.177.93 2 44 2215674 20160531110546
202.46.54.11 1 1 26549 20160510064955
220.255.51.238 2 44 2215674 20160525102155
161.38.221.176 0 1 134136 
113.210.200.32 0 2 392010 
124.66.136.218 0 1 62013 
142.54.167.98 2 2 53098 20160510214700
116.12.248.162 2 44 2215674 20160506114554
187.189.122.25 0 1 196005 
103.252.200.9 2 44 2215674 20160513013900
204.79.180.51 0 1 100436 
77.37.140.222 1 43 2171198 20160508005309
204.79.180.88 0 1 1476 
219.74.131.211 2 44 2215674 20160510011940
118.200.148.243 0 62 638162 
118.200.247.56 2 44 2215674 20160510140704
119.56.123.235 2 45 2217944 20160509101718
204.79.180.46 0 1 77819 
202.0.149.130 0 1 62013 
204.79.180.116 0 1 91034 
204.79.180.130 0 1 83136 
58.182.178.64 0 3 408423 
204.79.180.110 0 1 403 
204.79.180.30 0 1 1743 
116.14.61.93 2 44 2215674 20160502170752
180.255.248.54 2 44 2215674 20160506185523
204.79.180.230 0 1 9658 
204.79.180.4 0 1 11976 
204.79.180.197 0 1 2592 
204.79.180.166 0 1 16470 
180.255.242.65 2 32 1929254 20160507130058
204.79.180.57 0 1 4456 
49.128.63.162 2 44 2215674 20160518093404
183.90.37.158 1 1 0 20160526130940
219.92.140.180 2 44 2215674 20160515235304
61.14.72.130 2 44 2209437 20160504105456
204.79.180.7 0 1 80302 
204.79.180.47 0 1 92890 
211.247.43.71 0 1 134136 
192.99.35.80 1 20 501194 20160502163519
203.120.27.60 2 44 2209437 20160509165603
116.88.211.5 2 44 2215674 20160501150238
23.95.199.166 1 1 26549 20160526025446
185.7.214.206 1 1 26549 20160505150829
121.7.76.214 2 44 2215674 20160518114314
112.134.194.87 0 1 196005 
119.74.39.123 0 1 62013 
203.125.44.234 2 44 2215674 20160513162016
14.100.136.241 2 44 2215674 20160505084913
204.79.180.178 0 1 55891 
220.181.132.217 1 1 26549 20160504163812
45.32.130.173 1 1 26549 20160526145744
115.66.57.111 2 44 2215674 20160504233944
145.236.184.137 2 44 2215674 20160531155412
219.74.2.115 2 44 2215674 20160502185939
118.189.116.69 2 43 2214693 20160518163846
202.46.51.172 1 1 26549 20160517190316
195.154.146.225 1 1 26549 20160509114313
101.199.108.57 2 25 609044 20160504163949
116.15.101.49 2 44 2215674 20160531173743
183.90.37.199 2 45 2217944 20160505012637
124.107.167.44 2 44 2215674 20160523114506
203.126.224.218 2 44 2215674 20160504120351
1.32.27.70 2 44 2215674 20160528201102
119.74.141.194 2 44 2215674 20160531122407
118.200.140.43 0 15 803307 
222.165.111.53 2 44 2215674 20160504034836
118.200.35.118 2 44 2215674 20160511152530
202.12.94.239 2 44 2215674 20160526152957
144.76.80.151 1 1 26549 20160507165415
204.79.180.43 0 1 52229 
112.198.102.184 0 1 196005 
119.75.45.102 0 2 258018 
94.140.120.194 1 1 26549 20160501021402
204.79.180.194 0 1 62013 
164.78.250.170 0 7 179795 
204.79.180.64 0 1 3419 
213.254.241.7 1 1 26549 20160505010547
36.73.35.65 0 1 196005 
27.104.73.109 2 44 2215674 20160511145124
220.255.136.155 2 44 2215674 20160526181152
101.199.112.55 2 25 609044 20160504163830
110.92.124.99 2 44 2215674 20160531154041
222.165.108.192 3 59 3237490 20160517135421
116.12.132.58 2 44 2215674 20160531173149
164.78.250.112 1 1 217 20160516154551
164.78.250.114 0 2 102604 
204.79.180.232 0 1 33087 
121.121.56.157 0 1 134136 
164.78.250.167 1 14 960038 20160516154239
14.156.42.206 2 2 53098 20160509135438
124.231.208.81 1 1 26549 20160503143146
104.209.188.207 1 1 26549 20160504163154
202.46.52.200 1 1 26549 20160518125818
204.79.180.208 0 1 93302 
167.219.48.10 2 44 2215674 20160518210327
183.90.37.114 1 2 38525 20160504192323
101.199.112.54 2 25 609044 20160504163921
72.5.66.71 1 1 26549 20160515203345
204.79.180.158 0 1 23742 
197.237.226.25 0 1 62013 
171.1.252.179 2 48 2223253 20160528232959
112.244.145.7 2 44 2215674 20160504163435
202.46.52.112 1 1 26549 20160509131713
121.6.108.52 2 44 2215674 20160517230041
52.23.193.74 1 1 26549 20160505070810
183.90.36.116 2 44 2215674 20160510100837
45.32.130.87 1 1 26549 20160523162543
219.74.19.35 2 44 2215674 20160512200016
204.79.180.156 0 1 143248 
116.12.207.194 2 44 2215674 20160525110955
139.192.11.111 0 1 196005 
49.248.247.94 0 1 196005 
122.11.136.72 0 4 480416 
54.145.163.238 1 1 26549 20160511224840
204.79.180.209 0 1 101623 
183.90.63.151 0 5 182412 
164.78.250.166 1 11 433241 20160516154237
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20160501 8 97 5186460 6
20160502 7 110 4932568 5
20160503 5 48 2432017 4
20160504 30 460 20381129 18
20160505 14 192 9975268 9
20160506 20 328 15921555 10
20160507 13 85 3188212 6
20160508 7 135 6752010 5
20160509 16 144 7024929 10
20160510 21 238 11588382 12
20160511 29 416 18529051 14
20160512 15 260 13090050 9
20160513 13 181 8889852 8
20160514 4 25 555653 3
20160515 6 92 4594316 4
20160516 24 392 19861678 13
20160517 8 101 4843752 6
20160518 15 268 13515787 9
20160519 23 426 20234838 9
20160520 29 95 3439578 4
20160521 8 95 4498670 5
20160522 2 44 2215674 1
20160523 7 91 4457923 5
20160524 7 94 4852203 4
20160525 7 91 4431387 5
20160526 17 272 13667403 11
20160527 2 4 392036 2
20160528 10 182 8870301 6
20160529 4 46 2215700 3
20160530 6 91 4433644 4
20160531 19 355 17804841 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 4
0s-30s 204
15mn-30mn 3
30s-2mn 4
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 173 4433683 154 41
/fonts/font-awesome/fonts/fontawesome-webfont.woff 112 4981312 2 98
/blog/wp-cron.php 63 819 60 60
/form/contact.php 10 2681 2 9
/fonts/font-awesome/fonts/fontawesome-webfont.eot 10 344151 1 6
/blog/ 6 110839 0 1
/blog/high-visibility-and-distribution/feed/ 2 1612 0 0
/fonts/font-awesome/fonts/fontawesome-webfont.ttf 2 161552 0 2
/blog/as-close-to-your-choice-demographics-as-possible/feed/ 2 1708 0 0
/blog/comments/feed/ 2 3038 0 0
/blog/why-tissue-ads-help-you-target-the-right-market/feed/ 2 3184 0 0
/blog/xmlrpc.php 1 42 0 0
/blog/author/admin/feed/ 1 17271 0 0
/blog/author/admin/ 1 33934 0 0
/blog/category/blog/ 1 33951 0 0
/blog/wp-content/themes/twentyfourteen/genericons/font/genericons-regular-webfont.eot 1 14935 0 1
/blog/high-visibility-and-distribution/ 1 22832 0 0
/blog/category/blog/feed/ 1 17271 0 0
/blog/why-tissue-ads-help-you-target-the-right-market/ 1 24074 0 0
/blog/feed/ 1 17245 0 0
/blog/types-of-tissue-advertising-strategies-for-your-business/ 1 24356 0 1
/blog/wp-admin/upgrade.php 1 14 1 1
/blog/as-close-to-your-choice-demographics-as-possible/ 1 22843 0 0
END_SIDER
